
Qiha' Ghazzah
Territory in Palestinian Territories
Contents: Subdivision
The population development in Qiha' Ghazzah as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Qiha' Ghazzah [Gaza Strip] | Territory | قطاع غزة | 1,022,207 | 1,416,543 | 1,899,291 | 2,047,969 | |
Dayr al-Balah [Deir al-Balah] | Governorate | دير البلح | 147,877 | 205,535 | 273,200 | 294,260 | → |
Ghazzah [Gaza] | Governorate | غزة | 367,388 | 496,411 | 652,597 | 695,967 | → |
Ghazzah ash-Shamaliyah [North Gaza] | Governorate | شمال غزة | 183,373 | 270,246 | 368,978 | 403,457 | → |
Khan Yunis | Governorate | خان يونس | 200,704 | 270,979 | 370,638 | 401,582 | → |
Rafah | Governorate | رفح | 122,865 | 173,372 | 233,878 | 252,703 | → |
Al-Arāḍī al-Filasṭīniyya [Palestinian Territories] | الضفة الغربية وقطاع غزة | 2,895,683 | 3,767,126 | 4,781,248 | 5,101,152 |
Source: Palestinian Central Bureau of Statistics (web).
Explanation: The presented population figures include Arabs in those parts of East Jerusalem which are annexed by Israel. They do not include the Israelian settlers in the West Bank. Area figures and the map presentation include also areas that are not administered by the Palestinian National Authority.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 962,903 |
Females | 936,388 |
Age Groups (C 2017) | |
---|---|
0-14 years | 782,768 |
15-64 years | 1,040,182 |
65+ years | 51,666 |
Age Distribution (C 2017) | |
---|---|
0-9 years | 554,434 |
10-19 years | 418,542 |
20-29 years | 362,114 |
30-39 years | 218,940 |
40-49 years | 142,281 |
50-59 years | 97,479 |
60-69 years | 51,380 |
70-79 years | 20,386 |
80+ years | 9,060 |
Religion (C 2017) | |
---|---|
Muslim | 1,871,493 |
Christian | 1,138 |
Other religion | 260 |
Refugee Status (C 2017) | |
---|---|
Not refugee | 633,778 |
Registered refugee | 1,873,653 |
Non-registered refugee | 763 |