
Costa Caribe Sur
Autonomous Region in Nicaragua
Contents: Subdivision
The population development in Costa Caribe Sur as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Costa Caribe Sur (Atlántico Sur) | Autonomous Region | 272,252 | 306,510 | 420,935 | |
Bluefields | Municipality | 37,254 | 45,547 | 57,974 | → |
Desembocadura de Río Grande | Municipality | 3,151 | 3,585 | 4,049 | → |
El Ayote | Municipality | ... | 12,417 | 19,528 | → |
El Rama | Municipality | ... | 52,482 | 58,896 | → |
El Tortuguero | Municipality | 9,402 | 22,324 | 56,019 | → |
Islas del Maíz (Corn Islands) | Municipality | 5,336 | 6,626 | 7,803 | → |
Kukra Hill | Municipality | 7,455 | 8,789 | 10,101 | → |
La Cruz de Río Grande | Municipality | 13,642 | 23,284 | 45,691 | → |
Laguna de Perlas (Pearl Lagoon) | Municipality | 6,253 | 10,676 | 20,557 | → |
Muelle de los Bueyes | Municipality | 23,252 | 22,082 | 24,486 | → |
Nueva Guinea | Municipality | ... | 66,936 | 79,396 | → |
Paiwas (Bocana de Paiwas) | Municipality | ... | 31,762 | 36,435 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).