
Rivas
Department in Nicaragua
Contents: Subdivision
The population development in Rivas as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Rivas | Department | 140,432 | 156,283 | 183,611 | |
Altagracia | Municipality | 17,616 | 19,955 | 23,219 | → |
Belén | Municipality | 15,967 | 16,428 | 18,639 | → |
Buenos Aires | Municipality | 4,835 | 5,420 | 5,839 | → |
Cárdenas | Municipality | 4,636 | 6,990 | 7,628 | → |
Moyogalpa | Municipality | 8,758 | 9,729 | 10,578 | → |
Potosí | Municipality | 10,720 | 11,904 | 13,582 | → |
Rivas | Municipality | 37,817 | 41,080 | 55,233 | → |
San Jorge | Municipality | 7,064 | 8,024 | 9,095 | → |
San Juan del Sur | Municipality | 13,125 | 14,741 | 15,997 | → |
Tola | Municipality | 19,894 | 22,012 | 23,801 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).