
Chontales
Department in Nicaragua
Contents: Subdivision
The population development in Chontales as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Chontales | Department | 144,635 | 153,932 | 191,856 | |
Acoyapa | Municipality | 16,882 | 16,946 | 20,357 | → |
Comalapa | Municipality | 10,940 | 11,785 | 18,250 | → |
El Coral | Municipality | ... | 7,039 | 8,337 | → |
Juigalpa | Municipality | ... | 51,838 | 61,246 | → |
La Libertad | Municipality | 9,814 | 11,429 | 14,599 | → |
San Francisco de Cuapa | Municipality | ... | 5,507 | 10,700 | → |
San Pedro de Lóvago | Municipality | 7,125 | 7,650 | 9,585 | → |
Santo Domingo | Municipality | 12,543 | 12,182 | 14,383 | → |
Santo Tomás | Municipality | 15,997 | 16,404 | 19,290 | → |
Villa Sandino | Municipality | ... | 13,152 | 15,109 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).