
Masaya
Department in Nicaragua
Contents: Subdivision
The population development in Masaya as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Masaya | Department | 241,354 | 289,988 | 397,632 | |
Catarina | Municipality | 7,108 | 7,524 | 8,646 | → |
La Concepción | Municipality | 27,728 | 31,950 | 44,453 | → |
Masatepe | Municipality | 25,538 | 31,583 | 41,238 | → |
Masaya | Municipality | 117,523 | 139,582 | 188,990 | → |
Nandasmo | Municipality | 7,879 | 10,732 | 16,418 | → |
Nindirí | Municipality | 29,026 | 38,355 | 60,558 | → |
Niquinohomo | Municipality | 13,458 | 14,847 | 16,681 | → |
San Juan de Oriente | Municipality | 3,101 | 4,734 | 8,261 | → |
Tisma | Municipality | 9,993 | 10,681 | 12,387 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).