
Managua
Department in Nicaragua
Contents: Subdivision
The population development in Managua as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Managua | Department | 1,093,760 | 1,262,978 | 1,559,774 | |
Ciudad Sandino | Municipality | ... | 75,083 | 126,582 | → |
El Crucero | Municipality | ... | 13,656 | 16,020 | → |
Managua | Municipality | ... | 937,489 | 1,058,191 | → |
Mateare | Municipality | 17,804 | 28,775 | 62,027 | → |
San Francisco Libre | Municipality | 8,777 | 9,416 | 11,321 | → |
San Rafael del Sur | Municipality | 37,062 | 42,417 | 55,327 | → |
Ticuantepe | Municipality | 19,979 | 27,008 | 38,520 | → |
Tipitapa | Municipality | 82,808 | 101,685 | 153,777 | → |
Villa El Carmen | Municipality | 24,230 | 27,449 | 38,009 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).