
Matagalpa
Department in Nicaragua
Contents: Subdivision
The population development in Matagalpa as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Matagalpa | Department | 383,776 | 469,172 | 600,057 | |
Ciudad Darío | Municipality | 35,871 | 41,014 | 53,667 | → |
El Tuma - La Dalia | Municipality | 43,887 | 56,681 | 78,457 | → |
Esquipulas | Municipality | 14,746 | 15,877 | 18,070 | → |
Matagalpa | Municipality | 104,381 | 133,416 | 167,613 | → |
Matiguás | Municipality | 38,584 | 41,127 | 53,881 | → |
Muy Muy | Municipality | 13,069 | 14,721 | 17,139 | → |
Rancho Grande | Municipality | 17,077 | 26,223 | 41,432 | → |
Río Blanco | Municipality | 26,203 | 30,785 | 36,924 | → |
San Dionisio | Municipality | 16,003 | 16,273 | 18,611 | → |
San Isidro | Municipality | 15,353 | 17,412 | 20,091 | → |
San Ramón | Municipality | 23,061 | 30,682 | 41,226 | → |
Sébaco | Municipality | 24,936 | 32,221 | 38,002 | → |
Terrabona | Municipality | 10,605 | 12,740 | 14,944 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).