
León
Department in Nicaragua
Contents: Subdivision
The population development in León as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
León | Department | 336,894 | 355,779 | 423,012 | |
Achuapa (San José de Achuapa) | Municipality | 13,186 | 13,797 | 15,206 | → |
El Jicaral | Municipality | 10,036 | 10,326 | 11,867 | → |
El Sauce | Municipality | 25,973 | 27,900 | 31,664 | → |
La Paz Centro | Municipality | 27,509 | 28,118 | 32,526 | → |
Larreynaga | Municipality | 29,798 | 27,898 | 33,028 | → |
León | Municipality | 161,530 | 174,051 | 212,504 | → |
Nagarote | Municipality | 29,200 | 32,303 | 39,026 | → |
Quezalguaque | Municipality | 7,754 | 8,591 | 9,944 | → |
Santa Rosa del Peñón | Municipality | 9,129 | 9,529 | 10,979 | → |
Telica | Municipality | 22,779 | 23,266 | 26,268 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).