
Madriz
Department in Nicaragua
Contents: Subdivision
The population development in Madriz as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Madriz | Department | 107,567 | 132,459 | 176,920 | |
Las Sabanas | Municipality | 4,063 | 4,136 | 5,036 | → |
Palacagüina | Municipality | 11,843 | 12,825 | 15,431 | → |
San José de Cusmapa | Municipality | 5,705 | 7,072 | 8,376 | → |
San Juan de Río Coco | Municipality | 15,261 | 21,114 | 36,555 | → |
San Lucas | Municipality | 10,464 | 12,975 | 16,528 | → |
Somoto | Municipality | 28,821 | 33,788 | 40,074 | → |
Telpaneca | Municipality | 15,113 | 19,025 | 24,638 | → |
Totogalpa | Municipality | 8,796 | 11,927 | 16,822 | → |
Yalagüina | Municipality | 7,501 | 9,597 | 13,460 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).