
Nueva Segovia
Department in Nicaragua
Contents: Subdivision
The population development in Nueva Segovia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1995-04-25 | Population Census 2005-05-28 | Population Estimate 2021-06-30 | |
---|---|---|---|---|---|
Nueva Segovia | Department | 148,492 | 208,523 | 275,291 | |
Ciudad Antigua | Municipality | 3,421 | 4,868 | 7,086 | → |
Dipilto | Municipality | 3,879 | 5,207 | 7,002 | → |
El Jícaro | Municipality | 22,000 | 25,901 | 32,760 | → |
Jalapa | Municipality | 41,756 | 54,491 | 72,978 | → |
Macuelizo | Municipality | 4,768 | 6,076 | 7,188 | → |
Mozonte | Municipality | 5,186 | 6,795 | 9,103 | → |
Murra | Municipality | 11,017 | 14,847 | 19,458 | → |
Ocotal | Municipality | 26,076 | 34,580 | 49,296 | → |
Quilalí | Municipality | 20,741 | 26,461 | 34,428 | → |
San Fernando | Municipality | 5,950 | 8,549 | 12,115 | → |
Santa María | Municipality | 3,698 | 4,404 | 5,114 | → |
Wiwilí de Nueva Segovia (Güigüilí) | Municipality | ... | 16,344 | 18,763 | → |
Nicaragua | Republic | 4,357,099 | 5,142,098 | 6,664,364 |
Source: Instituto Nacional de Estadísticas y Censos, Nicaragua (web).