
Zambézia
Province in Mozambique
Contents: Subdivision
The population development in Zambézia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1997-08-01 | Population Census 2007-09-16 | Population Census 2017-08-01 | |
---|---|---|---|---|---|
Zambézia | Province | 2,891,809 | 3,849,455 | 5,002,457 | |
Alto Molócuè | District | 185,224 | 272,482 | 341,184 | → |
Chinde | District | 77,571 | 74,982 | 85,408 | → |
Derre (← Morrumbala) | District | 56,891 | 72,662 | 107,980 | → |
Gilé | District | 126,988 | 169,285 | 222,387 | → |
Gurué | District | 197,179 | 297,935 | 420,869 | → |
Ile | District | 172,817 | 215,226 | 188,787 | → |
Inhassunge | District | 87,396 | 91,196 | 91,653 | → |
Luabo (← Chinde) | District | 51,544 | 44,916 | 54,253 | → |
Lugela | District | 106,770 | 135,485 | 188,659 | → |
Maganja da Costa | District | 148,329 | 171,615 | 183,504 | → |
Milange | District | 258,276 | 412,165 | 619,275 | → |
Mocuba | District | 214,748 | 300,628 | 422,681 | → |
Mocubela (← Maganja da Costa) | District | 80,901 | 105,266 | 110,857 | → |
Molumbo (← Milange) | District | 77,452 | 86,470 | 331,980 | → |
Mopeia | District | 71,535 | 115,291 | 136,520 | → |
Morrumbala | District | 186,860 | 286,251 | 380,189 | → |
Mulevala (← Ile) | District | 51,350 | 74,665 | 106,192 | → |
Namacurra | District | 160,879 | 186,410 | 242,126 | → |
Namarroi | District | 95,257 | 125,999 | 149,898 | → |
Nicoadala | District | 135,275 | 231,850 | 180,686 | → |
Pebane | District | 198,451 | 185,333 | 195,857 | → |
Quelimane | City | 150,116 | 193,343 | 349,842 | → |
Moçambique [Mozambique] | Republic | 15,278,334 | 20,252,223 | 26,899,105 |
Source: Instituto Nacional de Estatistica Moçambique (web).
Explanation: The tabulated population figures are not adjusted for underenumeration; the average omission rate is estimated as 3.7% in 2017. In some cases population changes are also the result of boundary changes. Area figures of districts and cities are derived from geospatial data.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 2,396,800 |
Females | 2,605,657 |
Age Groups (C 2017) | |
---|---|
0-14 years | 2,493,998 |
15-64 years | 2,378,953 |
65+ years | 129,506 |
Age Distribution (C 2017) | |
---|---|
0-9 years | 1,839,993 |
10-19 years | 1,184,029 |
20-29 years | 763,050 |
30-39 years | 487,619 |
40-49 years | 339,248 |
50-59 years | 196,630 |
60-69 years | 108,877 |
70-79 years | 53,561 |
80+ years | 29,450 |