
Souss - Massa
Region in Morocco
Contents: Subdivision
The population development in Souss - Massa as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Census 2024-09-01 | |
---|---|---|---|---|---|---|---|
Souss - Massa | Region | سوس - ماسة | 1,926,288 | 2,324,142 | 2,676,847 | 3,020,431 | |
Agadir - Ida - Outanane | Prefecture | أكادير إدا وتنان | 366,193 | 487,954 | 600,599 | 721,431 | → |
Chtouka - Aït Baha | Province | شتوكة آيت باها | 240,092 | 297,245 | 371,102 | 493,623 | → |
Inezgane - Aït Melloul | Prefecture | إنزكان ايت ملول | 292,571 | 419,614 | 541,118 | 636,916 | → |
Taroudant | Province | تارودانت | 693,968 | 780,661 | 838,820 | 858,162 | → |
Tata | Province | طاطا | 119,298 | 121,618 | 117,841 | 111,757 | → |
Tiznit | Province | تيزنيت | 214,166 | 217,050 | 207,367 | 198,542 | → |
Al-Maghrib [Morocco] | Kingdom | المغرب | 25,821,571 | 29,475,763 | 33,337,529 | 36,157,337 |
Source: Haut Commissariat au Plan, Royaume du Maroc.
Explanation: Area figures are calculated using geospatial data. Some population changes are due to boundary changes.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 1,300,313 |
Females | 1,357,593 |
Age Groups (C 2014) | |
---|---|
0-14 years | 750,464 |
15-64 years | 1,735,610 |
65+ years | 171,831 |
Age Distribution (C 2014) | |
---|---|
70+ years | 117,789 |
60-69 years | 140,021 |
50-59 years | 234,772 |
40-49 years | 328,815 |
30-39 years | 405,165 |
20-29 years | 450,550 |
10-19 years | 472,024 |
0-9 years | 508,769 |
Urbanization (C 2024) | |
---|---|
Rural | 1,204,329 |
Urban | 1,816,102 |
Citizenship (C 2024) | |
---|---|
Morocco | 3,006,430 |
Foreign Citizenship | 14,001 |
Literacy (A10+) (C 2014) | |
---|---|
yes | 1,945,758 |
no | 712,148 |