
Marrakech - Safi
Region in Morocco
Contents: Subdivision
The population development in Marrakech - Safi as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Marrakech - Safi | Region | مراكش - آسفي | 3,546,768 | 3,983,659 | 4,520,569 | 4,774,413 | |
Al Haouz | Province | الحوز | 435,090 | 484,312 | 573,128 | 635,748 | → |
Chichaoua | Province | شيشاوة | 311,800 | 339,818 | 369,955 | 391,923 | → |
El Kelaâ des Sraghna | Province | قلعة السراغنة | 415,897 | 466,230 | 537,488 | 585,961 | → |
Essaouira | Province | الصويرة | 433,681 | 452,979 | 450,527 | 450,123 | → |
Marrakech [Marrakesh] | Prefecture | مراكش | 861,205 | 1,070,838 | 1,330,468 | 1,405,373 | → |
Rehamna | Province | الرحامنة | 266,531 | 288,475 | 315,077 | 335,028 | → |
Safi | Province | آسفي | 598,613 | 643,403 | 691,983 | 711,848 | → |
Youssoufia | Province | اليوسفية | 223,951 | 237,604 | 251,943 | 258,409 | → |
Al-Maghrib [Morocco] | Kingdom | المغرب | 25,821,571 | 29,475,763 | 33,337,529 | 35,372,615 |
Source: Haut Commissariat au Plan, Royaume du Maroc (web).
Explanation: Area figures are computed from geospatial data. Some population changes between 2004 and 2014 are due to boundary changes that are not considered by map, area figures and former population figures.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 2,267,818 |
Females | 2,236,949 |
Age Groups (C 2014) | |
---|---|
0-14 years | 1,359,451 |
15-64 years | 2,870,087 |
65+ years | 275,229 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 935,742 |
10-19 years | 836,662 |
20-29 years | 750,802 |
30-39 years | 644,165 |
40-49 years | 503,524 |
50-59 years | 404,243 |
60-69 years | 239,302 |
70+ years | 190,325 |
Urbanization (C 2014) | |
---|---|
Rural | 2,576,242 |
Urban | 1,928,525 |
Citizenship (C 2014) | |
---|---|
Morocco | 4,511,933 |
Other country | 8,636 |
Literacy (A10+) (C 2014) | |
---|---|
yes | 3,156,061 |
no | 1,348,706 |
Marital Status (C 2014) | |
---|---|
Single | 2,383,699 |
Married | 1,886,673 |
Divorced/Widowed | 234,395 |