
Rabat - Salé - Kénitra
Region in Morocco
Contents: Subdivision
The population development in Rabat - Salé - Kénitra as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Rabat - Salé - Kénitra | Region | الرباط - سلا - القنيطرة | 3,417,094 | 4,023,217 | 4,580,866 | 4,867,744 | |
Kénitra | Province | القنيطرة | 695,142 | 853,631 | 1,061,435 | 1,151,373 | → |
Khémisset | Province | الخميسات | 485,541 | 521,815 | 542,221 | 540,677 | → |
Rabat | Prefecture | الرباط | 623,457 | 627,932 | 577,827 | 536,821 | → |
Salé | Prefecture | سلا | 631,803 | 823,485 | 982,163 | 1,093,602 | → |
Sidi Kacem | Province | سيدي قاسم | 452,282 | 489,422 | 522,270 | 521,390 | → |
Sidi Slimane | Province | سيدي سليمان | 284,068 | 313,670 | 320,407 | 328,129 | → |
Skhirate - Témara | Prefecture | الصخيرات - تمارة | 244,801 | 393,262 | 574,543 | 695,752 | → |
Al-Maghrib [Morocco] | Kingdom | المغرب | 25,821,571 | 29,475,763 | 33,337,529 | 35,372,615 |
Source: Haut Commissariat au Plan, Royaume du Maroc (web).
Explanation: Area figures are computed from geospatial data. Some population changes between 2004 and 2014 are due to boundary changes that are not considered by map, area figures and former population figures.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 2,262,836 |
Females | 2,289,749 |
Age Groups (C 2014) | |
---|---|
0-14 years | 1,244,417 |
15-64 years | 3,046,115 |
65+ years | 262,053 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 840,455 |
10-19 years | 792,117 |
20-29 years | 795,326 |
30-39 years | 692,067 |
40-49 years | 560,372 |
50-59 years | 453,029 |
60-69 years | 245,026 |
70+ years | 174,193 |
Urbanization (C 2014) | |
---|---|
Rural | 1,379,630 |
Urban | 3,172,955 |
Citizenship (C 2014) | |
---|---|
Morocco | 4,560,654 |
Other country | 20,212 |
Literacy (A10+) (C 2014) | |
---|---|
yes | 3,459,481 |
no | 1,093,104 |
Marital Status (C 2014) | |
---|---|
Single | 2,386,050 |
Married | 1,912,924 |
Divorced/Widowed | 253,611 |