
Tanger - Tétouan - Al Hoceïma
Region in Morocco
Contents: Subdivision
The population development in Tanger - Tétouan - Al Hoceïma as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Tanger - Tétouan - Al Hoceïma | Region | طنجة - تطوان - الحسيمة | 2,612,594 | 3,068,833 | 3,556,729 | 3,813,854 | |
Al Hoceïma | Province | الحسيمة | 382,972 | 395,644 | 399,654 | 397,147 | → |
Chefchaouen | Province | شفشاون | 348,244 | 422,891 | 457,432 | 479,932 | → |
Fahs - Anjra | Province | فحص - انجرة | 74,379 | 97,295 | 76,447 | 82,974 | → |
Larache | Province | العرائش | 431,476 | 472,386 | 496,687 | 509,283 | → |
M'Diq - Fnideq | Prefecture | المضيق - الفنيدق | 84,376 | 135,292 | 209,897 | 253,679 | → |
Ouezzane | Province | وزان | 284,649 | 304,528 | 300,637 | 297,715 | → |
Tanger - Assilah [Tangier] | Prefecture | طنجة - أصيلا | 591,858 | 762,583 | 1,065,601 | 1,214,841 | → |
Tétouan | Province | تطوان | 414,640 | 478,214 | 550,374 | 578,283 | → |
Al-Maghrib [Morocco] | Kingdom | المغرب | 25,821,571 | 29,475,763 | 33,337,529 | 35,372,615 |
Source: Haut Commissariat au Plan, Royaume du Maroc (web).
Explanation: Area figures are computed from geospatial data. Some population changes between 2004 and 2014 are due to boundary changes that are not considered by map, area figures and former population figures.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 1,795,813 |
Females | 1,744,199 |
Age Groups (C 2014) | |
---|---|
0-14 years | 998,800 |
15-64 years | 2,343,993 |
65+ years | 197,219 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 670,905 |
10-19 years | 659,739 |
20-29 years | 701,969 |
30-39 years | 526,694 |
40-49 years | 386,132 |
50-59 years | 297,096 |
60-69 years | 159,281 |
70+ years | 138,194 |
Urbanization (C 2014) | |
---|---|
Rural | 1,419,346 |
Urban | 2,120,666 |
Citizenship (C 2014) | |
---|---|
Morocco | 3,549,276 |
Other country | 7,453 |
Literacy (A10+) (C 2014) | |
---|---|
yes | 2,650,690 |
no | 889,322 |
Marital Status (C 2014) | |
---|---|
Single | 1,986,350 |
Married | 1,395,193 |
Divorced/Widowed | 158,469 |