
Quintana Roo
State in Mexico
Contents: Subdivision
The population development in Quintana Roo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Census 2020-03-15 | |
---|---|---|---|---|---|---|
Quintana Roo | State | 874,963 | 1,135,309 | 1,325,578 | 1,857,985 | |
Bacalar (← Othón P. Blanco) | Municipality | 32,184 | 31,369 | 36,743 | 41,754 | → |
Benito Juárez (Cancún) | Municipality | ... | 559,307 | 644,924 | 911,503 | → |
Cozumel | Municipality | 60,091 | 73,193 | 79,535 | 88,626 | → |
Felipe Carrillo Puerto | Municipality | 60,365 | 65,373 | 75,026 | 83,990 | → |
Isla Mujeres | Municipality | 11,313 | 13,315 | 16,203 | 22,686 | → |
José María Morelos | Municipality | 31,052 | 32,746 | 36,179 | 39,165 | → |
Lázaro Cárdenas | Municipality | 20,411 | 22,357 | 25,333 | 29,171 | → |
Othón P. Blanco (Chetumal) | Municipality | 175,980 | 188,394 | 207,810 | 233,648 | → |
Puerto Morelos (← Benito Juárez) | Municipality | ... | 13,666 | 16,252 | 26,921 | → |
Solidaridad (Playa del Carmen) | Municipality | ... | 112,500 | 159,310 | 333,800 | → |
Tulum (← Solidaridad) | Municipality | ... | 23,000 | 28,263 | 46,721 | → |
México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 126,014,024 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 936,779 |
Females | 921,206 |
Age Groups (C 2020) | |
---|---|
0-14 years | 457,400 |
15-64 years | 1,297,832 |
65+ years | 81,731 |
Age Distribution (C 2020) | |
---|---|
80+ years | 13,161 |
70-79 years | 34,366 |
60-69 years | 83,525 |
50-59 years | 161,145 |
40-49 years | 253,776 |
30-39 years | 336,605 |
20-29 years | 349,436 |
10-19 years | 301,830 |
0-9 years | 303,119 |
Place of Birth (C 2020) | |
---|---|
Same state | 848,545 |
Mexico (other state) | 945,101 |
USA | 5,881 |
Other country | 33,705 |
Religion (C 2020) | |
---|---|
Roman Catholic | 1,016,131 |
Protestant | 384,207 |
Other religion | 4,492 |
No religion | 427,109 |
Literacy (A15+) (C 2020) | |
---|---|
yes | 1,337,339 |
no | 42,224 |