Islands
The population of the Maltese Islands according to census results and latest official estimates.
Name | Abbr. | Area A-L (hect) | Population Census (C) 1985-11-16 | Population Census (C) 1995-11-26 | Population Census (C) 2005-11-27 | Population Census (C) 2011-11-20 | Population Census (C) 2021-11-21 | Population Estimate (E) 2023-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|
Gozo (incl. Comino) | GC | 6,867 | 25,682 | 29,026 | 31,007 | 31,375 | 39,287 | 40,926 | 6867 | → |
Malta | MT | 24,649 | 319,736 | 349,106 | 373,955 | 386,057 | 480,275 | 522,517 | 24649 | → |
Malta | MLT | 31,515 | 345,418 | 378,132 | 404,962 | 417,432 | 519,562 | 563,443 | → |
- National Statistic Office, Malta.
Major Localities
Name | Adm. | Population Estimate (E) 2023-12-31 | |
---|---|---|---|
1 | San Pawl Il-Baħar | MT | 38,615 |
2 | Birkirkara | MT | 28,841 |
3 | Mosta | MT | 25,152 |
4 | Sliema | MT | 22,037 |
5 | Qormi | MT | 19,567 |
6 | Marsaskala | MT | 18,253 |
7 | Naxxar | MT | 17,836 |
8 | Żabbar | MT | 17,754 |
9 | Msida | MT | 15,815 |
10 | San Ġwann | MT | 15,697 |
Contents: Localities
The population of all Maltese localities with more than 5,000 inhabitants according to census results and latest official estimates.
Name | Adm. | Population Census (C) 1985-11-16 | Population Census (C) 1995-11-26 | Population Census (C) 2005-11-27 | Population Census (C) 2011-11-20 | Population Census (C) 2021-11-21 | Population Estimate (E) 2023-12-31 | Area | |
---|---|---|---|---|---|---|---|---|---|
Attard (Ħ'Attard) | MT | 5,681 | 9,214 | 10,405 | 10,553 | 12,268 | 12,952 | 664 | → |
Balzan (Ħal Balzan) | MT | ... | 3,560 | 3,869 | 4,101 | 4,774 | 4,977 | 60 | → |
Birkirkara | MT | 20,385 | 21,281 | 21,858 | 21,749 | 25,807 | 28,841 | 274 | → |
Birżebbuġa | MT | 5,668 | 7,307 | 8,564 | 10,412 | 11,844 | 12,404 | 921 | → |
Bormla (Cospicua) | MT | 7,731 | 6,085 | 5,657 | 5,249 | 4,654 | 4,782 | 91 | → |
Fgura | MT | 8,254 | 11,042 | 11,258 | 11,449 | 13,066 | 13,861 | 114 | → |
Għaxaq (Ħal Għaxaq) | MT | 3,655 | 4,126 | 4,405 | 4,577 | 5,538 | 5,791 | 385 | → |
Gżira | MT | 8,471 | 7,872 | 7,090 | 7,055 | 10,331 | 12,158 | 97 | → |
Ħamrun | MT | 13,682 | 11,195 | 9,541 | 9,043 | 10,514 | 11,751 | 105 | → |
Luqa (Ħal Luqa) | MT | 5,585 | 6,150 | 6,072 | 5,911 | 7,249 | 7,335 | 672 | → |
Marsa | MT | 7,953 | 5,324 | 5,344 | 4,788 | 5,468 | 5,861 | 276 | → |
Marsaskala (Wied il-Għajn) | MT | 1,936 | 4,770 | 9,346 | 11,059 | 16,804 | 18,253 | 538 | → |
Mellieħa | MT | 4,525 | 6,221 | 7,676 | 8,661 | 12,738 | 14,004 | 2264 | → |
Mġarr | MT | 2,188 | 2,672 | 3,014 | 3,479 | 4,840 | 5,110 | 1612 | → |
Mosta | MT | 12,148 | 16,754 | 18,735 | 19,750 | 23,482 | 25,152 | 678 | → |
Msida | MT | 6,219 | 6,942 | 7,629 | 7,748 | 13,587 | 15,815 | 170 | → |
Naxxar | MT | 6,461 | 9,822 | 11,978 | 12,875 | 16,912 | 17,836 | 1157 | → |
Paola (Raħal Ġdid) | MT | 11,744 | 9,400 | 8,822 | 8,267 | 9,339 | 9,789 | 250 | → |
Pietà | MT | 4,380 | 4,307 | 3,846 | 4,032 | 5,892 | 6,901 | 45 | → |
Qormi (Ħal Qormi) | MT | 18,256 | 17,694 | 16,559 | 16,394 | 18,099 | 19,567 | 503 | → |
Rabat | MT | ... | ... | 11,473 | 11,212 | 11,936 | 12,284 | 2660 | → |
San Ġiljan (St. Julian's) | MT | ... | 7,352 | 7,752 | 8,067 | 11,653 | 14,524 | 161 | → |
San Ġwann | MT | ... | 12,011 | 12,737 | 12,152 | 14,244 | 15,697 | 262 | → |
San Pawl Il-Baħar (St. Paul's Bay) | MT | 4,465 | 7,392 | 13,412 | 16,395 | 32,042 | 38,615 | 1453 | → |
Santa Venera | MT | ... | 6,183 | 6,075 | 6,789 | 8,834 | 9,577 | 91 | → |
Siġġiewi | MT | 5,864 | 7,097 | 7,931 | 8,202 | 9,318 | 9,652 | 1988 | → |
Sliema (Tas-Sliema) | MT | 14,137 | 12,906 | 13,242 | 13,621 | 19,655 | 22,037 | 130 | → |
Swieqi | MT | ... | 6,721 | 8,208 | 8,755 | 13,044 | 14,794 | 305 | → |
Tarxien (Ħal Tarxien) | MT | 7,016 | 7,412 | 7,597 | 8,380 | 9,464 | 9,876 | 88 | → |
Valletta | MT | 9,340 | 7,262 | 6,300 | 5,748 | 5,157 | 5,201 | 84 | → |
Victoria (Rabat) | GC | 5,968 | 6,524 | 6,395 | 6,252 | 7,242 | 7,477 | 290 | → |
Xagħra | GC | 3,202 | 3,669 | 3,934 | 3,968 | 5,161 | 5,337 | 762 | → |
Żabbar (Ħaż-Żabbar) | MT | ... | 14,138 | 14,671 | 14,916 | 17,148 | 17,754 | 535 | → |
Żebbuġ (Ħaż-Żebbuġ) | MT | 9,788 | 10,398 | 11,292 | 11,580 | 13,785 | 14,752 | 866 | → |
Żejtun | MT | 11,321 | 11,379 | 11,410 | 11,334 | 12,409 | 12,719 | 537 | → |
Żurrieq | MT | 7,984 | 8,684 | 9,781 | 10,287 | 12,295 | 12,668 | 846 | → |
- National Statistic Office, Malta.
Population Structure
Further information about the population structure.
Gender (E 2023) | |
---|---|
Males | 298,746 |
Females | 264,697 |
Age Groups (C 2021) | |
---|---|
0-17 years | 80,794 |
18-64 years | 341,126 |
65+ years | 97,642 |
Age Distribution (C 2021) | |
---|---|
90+ years | 3,210 |
80-89 years | 18,260 |
70-79 years | 47,734 |
60-69 years | 59,726 |
50-59 years | 58,985 |
40-49 years | 75,871 |
30-39 years | 93,356 |
20-29 years | 72,441 |
10-19 years | 44,711 |
0-9 years | 45,268 |
Citizenship (C 2021) | |
---|---|
Malta | 404,113 |
Foreign Citizenship | 115,449 |
Religion (A15+) (C 2021) | |
---|---|
Roman Catholic | 373,304 |
Orthodox | 16,457 |
Other Christian | 10,222 |
Islam | 17,454 |
Other religion | 11,066 |
No religion | 23,243 |