
Vihiga
County in Western Kenya
County
The population development of Vihiga.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Vihiga | County | 498,883 | 554,622 | 590,013 | → |
Western | Former Province | 3,358,776 | 4,334,282 | 5,021,843 |
Contents: Urban Centers
The population development of the urban centers in Vihiga.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Chavakali | Urban Center | Vihiga | ... | ... | 12,674 | → |
Luanda | Urban Center | Vihiga | ... | 7,149 | 13,319 | → |
Majengo | Urban Center | Vihiga | 4,423 | 7,396 | 11,913 | → |
Mbale (Vihiga) | Urban Center | Vihiga | ... | 36,380 | 17,404 | → |
Serem | Urban Center | Vihiga / Nandi | ... | ... | 3,984 | → |
Source: Kenya National Bureau of Statistics (web).