
Homa Bay
County in Nyanza
County
The population development of Homa Bay.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Homa Bay | County | 751,332 | 963,794 | 1,131,950 | → |
Nyanza | Former Province | 4,392,196 | 5,442,711 | 6,269,579 |
Contents: Urban Centers
The population development of the urban centers in Homa Bay.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Homa Bay | Urban Center | Homa Bay | 32,174 | 28,593 | 44,949 | → |
Kendu Bay | Urban Center | Homa Bay | ... | 5,213 | 6,064 | → |
Mbita (Mbita Point) | Urban Center | Homa Bay | 6,103 | 10,720 | 14,916 | → |
Ndhiwa | Urban Center | Homa Bay | ... | ... | 4,762 | → |
Nyandiwa Beach | Urban Center | Homa Bay | ... | ... | 4,033 | → |
Oyugis | Urban Center | Homa Bay | 9,084 | 8,917 | 19,947 | → |
Rodi Kopany | Urban Center | Homa Bay | ... | ... | 8,122 | → |
Sindo | Urban Center | Homa Bay | ... | 5,812 | 10,286 | → |
Source: Kenya National Bureau of Statistics (web).