
Machakos
County in Eastern Kenya
County
The population development of Machakos.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Machakos | County | 906,644 | 1,098,584 | 1,421,932 | → |
Eastern | Former Province | 4,631,779 | 5,668,123 | 6,821,049 |
Contents: Urban Centers
The population development of the urban centers in Machakos.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Athi River (Mavoko) | Urban Center | Machakos | 22,167 | ... | 81,302 | → |
Githunguri | Urban Center | Machakos | ... | ... | 63,319 | → |
Kangundo | Urban Center | Machakos | ... | ... | 10,258 | → |
Kathiani | Urban Center | Machakos | 1,823 | ... | 4,304 | → |
Kithimani | Urban Center | Machakos | ... | ... | 2,923 | → |
Machakos | Urban Center | Machakos | 28,891 | 40,819 | 63,767 | → |
Makutano (Kyumbi) | Urban Center | Machakos | ... | ... | 12,396 | → |
Masii | Urban Center | Machakos | ... | ... | 3,653 | → |
Matuu | Urban Center | Machakos | 5,321 | 10,569 | 12,073 | → |
Mlolongo | Urban Center | Machakos | ... | ... | 136,351 | → |
Ol Donyo Sabuk | Urban Center | Machakos | ... | ... | 3,353 | → |
Tala | Urban Center | Machakos | ... | ... | 11,446 | → |
Wamunyu | Urban Center | Machakos | 408 | ... | 2,190 | → |
Source: Kenya National Bureau of Statistics (web).