
Taita-Taveta
County in Coastal Kenya
County
The population development of Taita-Taveta.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Taita-Taveta | County | 246,671 | 284,657 | 340,671 | → |
Coast | Former Province | 2,487,264 | 3,325,307 | 4,329,474 |
Contents: Urban Centers
The population development of the urban centers in Taita-Taveta.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Maungu | Urban Center | Taita-Taveta | ... | ... | 4,713 | → |
Mwatate | Urban Center | Taita-Taveta | ... | 5,570 | 9,572 | → |
Taveta | Urban Center | Taita-Taveta | 11,495 | 16,889 | 22,018 | → |
Voi | Urban Center | Taita-Taveta | 16,863 | 16,136 | 53,353 | → |
Wundanyi | Urban Center | Taita-Taveta | ... | 3,914 | 4,118 | → |
Source: Kenya National Bureau of Statistics (web).