
Kiambu
County in Central Kenya
County
The population development of Kiambu.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Kiambu | County | 1,389,723 | 1,623,282 | 2,417,735 | → |
Central | Former Province | 3,724,159 | 4,383,743 | 5,482,239 |
Contents: Urban Centers
The population development of the urban centers in Kiambu.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Gatundu | Urban Center | Kiambu | ... | 5,418 | 7,947 | → |
Githiga | Urban Center | Kiambu | ... | 5,184 | 5,565 | → |
Githunguri | Urban Center | Kiambu | 5,370 | 10,062 | 10,615 | → |
Ikinu | Urban Center | Kiambu | ... | ... | 2,532 | → |
Juja | Urban Center | Kiambu | 6,009 | 40,183 | 156,041 | → |
Karuri | Urban Center | Kiambu | 19,746 | 107,754 | 194,342 | → |
Kawaida | Urban Center | Kiambu | ... | ... | 14,038 | → |
Kiambu | Urban Center | Kiambu | 13,814 | 75,203 | 147,870 | → |
Kijabe | Urban Center | Kiambu | ... | ... | 2,026 | → |
Kikuyu | Urban Center | Kiambu | 156,131 | 200,285 | 323,881 | → |
Kimende | Urban Center | Kiambu | ... | ... | 4,356 | → |
Limuru | Urban Center | Kiambu | ... | 61,306 | 81,316 | → |
Ngewa | Urban Center | Kiambu | ... | ... | 2,452 | → |
Rironi | Urban Center | Kiambu | ... | ... | 5,544 | → |
Ruiru | Urban Center | Kiambu | 79,741 | 238,329 | 490,120 | → |
Thika | Urban Center | Murang'a / Kiambu | 82,665 | 136,386 | 251,407 | → |
Ting'ang'a | Urban Center | Kiambu | ... | 5,492 | 6,059 | → |
Source: Kenya National Bureau of Statistics (web).