
Kirinyaga
County in Central Kenya
County
The population development of Kirinyaga.
Name | Status | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|
Kirinyaga | County | 457,105 | 528,054 | 610,411 | → |
Central | Former Province | 3,724,159 | 4,383,743 | 5,482,239 |
Contents: Urban Centers
The population development of the urban centers in Kirinyaga.
Name | Status | County | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|
Kagio | Urban Center | Kirinyaga | 260 | ... | 13,961 | → |
Kagumo | Urban Center | Kirinyaga | ... | ... | 3,673 | → |
Kerugoya | Urban Center | Kirinyaga | 14,056 | 20,121 | 30,045 | → |
Kianyaga | Urban Center | Kirinyaga | 2,541 | ... | 2,974 | → |
Kimbimbi | Urban Center | Kirinyaga | ... | ... | 6,826 | → |
Kutus | Urban Center | Kirinyaga | ... | ... | 9,143 | → |
Sagana | Urban Center | Kirinyaga | 3,031 | 9,837 | 11,203 | → |
Wanguru | Urban Center | Kirinyaga | 8,181 | 17,581 | 51,722 | → |
Source: Kenya National Bureau of Statistics (web).