
Western
Former Province in Kenya
Contents: Subdivision
The population development in Western as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Western | Former Province | 1,832,663 | 2,544,329 | 3,358,776 | 4,334,282 | 5,021,843 | |
Bungoma | County | 503,935 | 679,146 | 1,011,524 | 1,375,063 | 1,670,570 | → |
Busia | County | 297,841 | 401,658 | 552,099 | 743,946 | 893,681 | → |
Kakamega | County | ... | ... | 1,296,270 | 1,660,651 | 1,867,579 | → |
Vihiga | County | ... | ... | 498,883 | 554,622 | 590,013 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 2,419,209 |
Females | 2,602,519 |
Intersex | 115 |
Urbanization (C 2019) | |
---|---|
Rural | 4,474,254 |
Urban | 547,589 |
Age Groups (C 2019) | |
---|---|
0-14 years | 2,136,059 |
15-64 years | 2,656,995 |
65+ years | 228,617 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 1,350,535 |
10-19 years | 1,431,229 |
20-29 years | 723,205 |
30-39 years | 532,217 |
40-49 years | 376,682 |
50-59 years | 269,933 |
60-69 years | 190,942 |
70-79 years | 97,834 |
80-89 years | 40,800 |
90+ years | 8,294 |
Religion (C 2019) | |
---|---|
Catholic | 887,105 |
Protestant | 1,773,950 |
Evangelical | 1,521,405 |
Other Christian | 592,627 |
Islam | 132,804 |
Hindu | 1,197 |
Traditional | 9,184 |
Other religion | 46,376 |
No religion | 30,262 |