
Nyanza
Former Province in Kenya
Contents: Subdivision
The population development in Nyanza as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Nyanza | Former Province | 2,643,956 | 3,507,162 | 4,392,196 | 5,442,711 | 6,269,579 | |
Homa Bay | County | ... | ... | 751,332 | 963,794 | 1,131,950 | → |
Kisii | County | ... | ... | 952,725 | 1,152,282 | 1,266,860 | → |
Kisumu | County | 482,327 | 664,086 | 804,289 | 968,909 | 1,155,574 | → |
Migori | County | ... | ... | 666,784 | 917,170 | 1,116,436 | → |
Nyamira | County | ... | ... | 498,102 | 598,252 | 605,576 | → |
Siaya | County | 474,516 | 639,439 | 718,964 | 842,304 | 993,183 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 3,005,049 |
Females | 3,264,380 |
Intersex | 150 |
Urbanization (C 2019) | |
---|---|
Rural | 5,264,531 |
Urban | 1,005,048 |
Age Groups (C 2019) | |
---|---|
0-14 years | 2,628,214 |
15-64 years | 3,363,813 |
65+ years | 277,299 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 1,662,700 |
10-19 years | 1,709,825 |
20-29 years | 986,554 |
30-39 years | 740,909 |
40-49 years | 460,952 |
50-59 years | 299,996 |
60-69 years | 230,707 |
70-79 years | 118,815 |
80+ years | 58,868 |
Religion (C 2019) | |
---|---|
Catholic | 1,407,660 |
Protestant | 2,291,796 |
Evangelical | 1,317,098 |
Other Christian | 1,039,439 |
Islam | 40,563 |
Hindu | 3,039 |
Traditional | 12,855 |
Other religion | 76,848 |
No religion | 39,337 |