
Nairobi
Former Province in Kenya
Contents: Subdivision
The population development in Nairobi as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Nairobi | Former Province | 827,775 | 1,324,570 | 2,143,254 | 3,138,369 | 4,397,073 | |
Nairobi | County | 827,775 | 1,324,570 | 2,143,254 | 3,138,369 | 4,397,073 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 2,192,452 |
Females | 2,204,376 |
Intersex | 245 |
Urbanization (C 2019) | |
---|---|
Urban | 4,397,073 |
Age Groups (C 2019) | |
---|---|
0-14 years | 1,336,249 |
15-64 years | 3,002,314 |
65+ years | 58,122 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 957,699 |
10-19 years | 730,403 |
20-29 years | 1,146,567 |
30-39 years | 841,266 |
40-49 years | 428,094 |
50-59 years | 190,550 |
60-69 years | 70,367 |
70-79 years | 23,791 |
80-89 years | 6,435 |
90+ years | 1,513 |
Religion (C 2019) | |
---|---|
Catholic | 1,041,619 |
Protestant | 1,358,985 |
Evangelical | 897,741 |
Other Christian | 555,182 |
Islam | 326,809 |
Hindu | 38,141 |
Traditional | 7,029 |
Other religion | 46,401 |
No religion | 54,841 |