
Eastern
Former Province in Kenya
Contents: Subdivision
The population development in Eastern as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Eastern | Former Province | 2,719,851 | 3,768,677 | 4,631,779 | 5,668,123 | 6,821,049 | |
Embu | County | 263,173 | 370,138 | 449,149 | 516,212 | 608,599 | → |
Isiolo | County | 43,478 | 70,078 | 100,861 | 143,294 | 268,002 | → |
Kitui | County | 464,283 | 652,603 | 819,250 | 1,012,709 | 1,136,187 | → |
Machakos | County | ... | ... | 906,644 | 1,098,584 | 1,421,932 | → |
Makueni | County | ... | ... | 771,545 | 884,527 | 987,653 | → |
Marsabit | County | 96,216 | 129,262 | 174,957 | 291,166 | 459,785 | → |
Meru | County | ... | ... | 1,102,930 | 1,356,301 | 1,545,714 | → |
Tharaka-Nithi | County | ... | ... | 306,443 | 365,330 | 393,177 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 3,398,129 |
Females | 3,422,734 |
Intersex | 186 |
Urbanization (C 2019) | |
---|---|
Rural | 5,795,383 |
Urban | 1,025,666 |
Age Groups (C 2019) | |
---|---|
0-14 years | 2,450,772 |
15-64 years | 3,976,631 |
65+ years | 393,370 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 1,553,359 |
10-19 years | 1,678,309 |
20-29 years | 1,074,362 |
30-39 years | 897,330 |
40-49 years | 651,031 |
50-59 years | 411,234 |
60-69 years | 294,097 |
70-79 years | 160,856 |
80-89 years | 70,730 |
90+ years | 29,465 |
Religion (C 2019) | |
---|---|
Catholic | 1,744,169 |
Protestant | 2,629,473 |
Evangelical | 1,185,381 |
Other Christian | 524,167 |
Islam | 455,411 |
Hindu | 1,809 |
Traditional | 86,584 |
Other religion | 53,553 |
No religion | 76,936 |