
Coast
Former Province in Kenya
Contents: Subdivision
The population development in Coast as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Coast | Former Province | 1,342,794 | 1,829,191 | 2,487,264 | 3,325,307 | 4,329,474 | |
Kilifi | County | 430,986 | 591,903 | 825,855 | 1,109,735 | 1,453,787 | → |
Kwale | County | 288,363 | 383,053 | 496,133 | 649,931 | 866,820 | → |
Lamu | County | 42,299 | 56,783 | 72,686 | 101,539 | 143,920 | → |
Mombasa | County | 341,148 | 461,753 | 665,018 | 939,370 | 1,208,333 | → |
Taita-Taveta | County | 147,597 | 207,273 | 246,671 | 284,657 | 340,671 | → |
Tana River | County | 92,401 | 128,426 | 180,901 | 240,075 | 315,943 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 2,147,457 |
Females | 2,181,931 |
Intersex | 86 |
Urbanization (C 2019) | |
---|---|
Rural | 2,392,880 |
Urban | 1,936,594 |
Age Groups (C 2019) | |
---|---|
0-14 years | 1,719,098 |
15-64 years | 2,463,169 |
65+ years | 147,053 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 1,166,620 |
10-19 years | 1,005,575 |
20-29 years | 793,611 |
30-39 years | 562,306 |
40-49 years | 369,059 |
50-59 years | 204,846 |
60-69 years | 137,721 |
70-79 years | 62,504 |
80-89 years | 21,520 |
90+ years | 5,558 |
Religion (C 2019) | |
---|---|
Catholic | 401,421 |
Protestant | 920,465 |
Evangelical | 651,492 |
Other Christian | 459,839 |
Islam | 1,578,170 |
Hindu | 7,185 |
Traditional | 41,540 |
Other religion | 41,716 |
No religion | 176,456 |