
Central
Former Province in Kenya
Contents: Subdivision
The population development in Central as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1979-08-24 | Population Census 1989-08-24 | Population Census 1999-08-24 | Population Census 2009-08-24 | Population Census 2019-08-24 | |
---|---|---|---|---|---|---|---|
Central | Former Province | 2,345,833 | 3,116,703 | 3,724,159 | 4,383,743 | 5,482,239 | |
Kiambu | County | 686,290 | 914,412 | 1,389,723 | 1,623,282 | 2,417,735 | → |
Kirinyaga | County | 291,431 | 391,516 | 457,105 | 528,054 | 610,411 | → |
Murang'a | County | 648,333 | 858,063 | 736,273 | 942,581 | 1,056,640 | → |
Nyandarua | County | 233,302 | 345,420 | 479,902 | 596,268 | 638,289 | → |
Nyeri | County | 486,477 | 607,292 | 661,156 | 693,558 | 759,164 | → |
Kenya | Republic | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 | 47,564,296 |
Source: Kenya National Bureau of Statistics (web).
Further information about the population structure:
Gender (C 2019) | |
---|---|
Males | 2,702,407 |
Females | 2,779,584 |
Intersex | 248 |
Urbanization (C 2019) | |
---|---|
Rural | 3,304,013 |
Urban | 2,178,226 |
Age Groups (C 2019) | |
---|---|
0-14 years | 1,718,029 |
15-64 years | 3,452,213 |
65+ years | 311,663 |
Age Distribution (C 2019) | |
---|---|
0-9 years | 1,152,550 |
10-19 years | 1,090,031 |
20-29 years | 946,915 |
30-39 years | 839,497 |
40-49 years | 613,099 |
50-59 years | 407,274 |
60-69 years | 221,977 |
70-79 years | 136,898 |
80+ years | 73,664 |
Religion (C 2019) | |
---|---|
Catholic | 1,347,605 |
Protestant | 2,017,957 |
Evangelical | 1,195,336 |
Other Christian | 728,847 |
Islam | 32,846 |
Hindu | 1,743 |
Traditional | 5,644 |
Other religion | 43,877 |
No religion | 68,670 |