
Nuoro
Province in Sardegna
Province
The population development of Nuoro.
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Nuoro | Province | 227,093 | 227,091 | 221,062 | 215,165 | 199,349 | → |
Sardegna [Sardinia] | Autonomous Region | 1,594,175 | 1,648,248 | 1,631,880 | 1,639,362 | 1,579,181 |
Contents: Communes
The population development of the communes in Nuoro.
Name | Status | Province | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|
Aritzo | Commune | Nuoro | 1,854 | 1,692 | 1,544 | 1,328 | 1,223 | → |
Arzana | Commune | Nuoro | 3,292 | 2,940 | 2,730 | 2,501 | 2,255 | → |
Atzara | Commune | Nuoro | 1,366 | 1,332 | 1,310 | 1,210 | 1,018 | → |
Austis | Commune | Nuoro | 1,081 | 1,054 | 959 | 876 | 767 | → |
Bari Sardo | Commune | Nuoro | 3,786 | 3,996 | 3,871 | 3,938 | 3,830 | → |
Baunei | Commune | Nuoro | 4,187 | 4,071 | 3,886 | 3,716 | 3,442 | → |
Belvì | Commune | Nuoro | 832 | 803 | 741 | 665 | 560 | → |
Birori | Commune | Nuoro | 392 | 557 | 591 | 561 | 500 | → |
Bitti | Commune | Nuoro | 4,473 | 3,928 | 3,481 | 3,019 | 2,597 | → |
Bolotana | Commune | Nuoro | 3,858 | 3,625 | 3,276 | 2,846 | 2,403 | → |
Borore | Commune | Nuoro | 2,508 | 2,531 | 2,352 | 2,190 | 1,982 | → |
Bortigali | Commune | Nuoro | 1,780 | 1,723 | 1,543 | 1,417 | 1,244 | → |
Cardedu | Commune | Nuoro | 1,000 | 1,426 | 1,465 | 1,809 | 1,923 | → |
Desulo | Commune | Nuoro | 3,778 | 3,213 | 2,887 | 2,465 | 2,137 | → |
Dorgali | Commune | Nuoro | 7,595 | 8,035 | 8,190 | 8,524 | 8,299 | → |
Dualchi | Commune | Nuoro | 829 | 817 | 764 | 668 | 577 | → |
Elini | Commune | Nuoro | 494 | 526 | 553 | 550 | 559 | → |
Fonni | Commune | Nuoro | 4,950 | 4,654 | 4,371 | 4,062 | 3,696 | → |
Gadoni | Commune | Nuoro | 1,253 | 1,153 | 990 | 886 | 703 | → |
Gairo | Commune | Nuoro | 1,968 | 1,716 | 1,678 | 1,514 | 1,293 | → |
Galtellì | Commune | Nuoro | 2,290 | 2,299 | 2,344 | 2,472 | 2,363 | → |
Gavoi | Commune | Nuoro | 3,284 | 3,021 | 3,011 | 2,790 | 2,492 | → |
Girasole | Commune | Nuoro | 567 | 810 | 946 | 1,191 | 1,326 | → |
Ilbono | Commune | Nuoro | 2,474 | 2,388 | 2,293 | 2,207 | 1,977 | → |
Irgoli | Commune | Nuoro | 2,069 | 2,269 | 2,294 | 2,345 | 2,220 | → |
Jerzu | Commune | Nuoro | 3,728 | 3,568 | 3,352 | 3,228 | 3,034 | → |
Lanusei | Commune | Nuoro | 6,360 | 6,356 | 5,841 | 5,492 | 5,064 | → |
Lei | Commune | Nuoro | 694 | 696 | 645 | 566 | 466 | → |
Loceri | Commune | Nuoro | 1,594 | 1,459 | 1,336 | 1,278 | 1,272 | → |
Loculi | Commune | Nuoro | 608 | 558 | 523 | 515 | 507 | → |
Lodè | Commune | Nuoro | 3,010 | 2,465 | 2,212 | 1,894 | 1,606 | → |
Lodine | Commune | Nuoro | 379 | 352 | 408 | 358 | 306 | → |
Lotzorai | Commune | Nuoro | 1,747 | 2,046 | 2,114 | 2,151 | 2,093 | → |
Lula | Commune | Nuoro | 1,952 | 1,791 | 1,657 | 1,495 | 1,263 | → |
Macomer | Commune | Nuoro | 11,083 | 11,424 | 11,116 | 10,511 | 9,410 | → |
Mamoiada | Commune | Nuoro | 2,713 | 2,633 | 2,580 | 2,559 | 2,404 | → |
Meana Sardo | Commune | Nuoro | 2,243 | 2,157 | 2,060 | 1,913 | 1,602 | → |
Noragugume | Commune | Nuoro | 478 | 424 | 378 | 338 | 286 | → |
Nuoro | Commune | Nuoro | 35,779 | 37,527 | 36,678 | 36,674 | 34,105 | → |
Oliena | Commune | Nuoro | 7,279 | 7,724 | 7,604 | 7,355 | 6,640 | → |
Ollolai | Commune | Nuoro | 2,013 | 1,800 | 1,579 | 1,373 | 1,190 | → |
Olzai | Commune | Nuoro | 1,278 | 1,162 | 1,046 | 903 | 770 | → |
Onanì | Commune | Nuoro | 730 | 539 | 473 | 430 | 371 | → |
Onifai | Commune | Nuoro | 805 | 746 | 766 | 742 | 696 | → |
Oniferi | Commune | Nuoro | 1,067 | 1,003 | 959 | 925 | 873 | → |
Orani | Commune | Nuoro | 3,263 | 3,212 | 3,152 | 3,007 | 2,706 | → |
Orgosolo | Commune | Nuoro | 4,896 | 4,779 | 4,538 | 4,347 | 3,950 | → |
Orosei | Commune | Nuoro | 4,788 | 5,264 | 5,870 | 6,794 | 6,765 | → |
Orotelli | Commune | Nuoro | 2,671 | 2,484 | 2,314 | 2,152 | 1,894 | → |
Ortueri | Commune | Nuoro | 1,794 | 1,597 | 1,435 | 1,262 | 1,044 | → |
Orune | Commune | Nuoro | 3,799 | 3,279 | 3,021 | 2,561 | 2,150 | → |
Osidda | Commune | Nuoro | 358 | 299 | 266 | 230 | 219 | → |
Osini | Commune | Nuoro | 1,319 | 1,131 | 947 | 811 | 725 | → |
Ottana | Commune | Nuoro | 2,608 | 2,601 | 2,526 | 2,384 | 2,195 | → |
Ovodda | Commune | Nuoro | 1,797 | 1,783 | 1,732 | 1,627 | 1,521 | → |
Perdasdefogu | Commune | Nuoro | 2,770 | 2,544 | 2,331 | 2,042 | 1,751 | → |
Posada | Commune | Nuoro | 1,646 | 2,057 | 2,394 | 2,737 | 2,974 | → |
Sarule | Commune | Nuoro | 2,215 | 2,016 | 1,905 | 1,770 | 1,568 | → |
Silanus | Commune | Nuoro | 2,571 | 2,516 | 2,394 | 2,200 | 2,005 | → |
Sindia | Commune | Nuoro | 2,362 | 2,233 | 1,971 | 1,811 | 1,605 | → |
Siniscola | Commune | Nuoro | 9,080 | 10,377 | 10,954 | 11,469 | 11,159 | → |
Sorgono | Commune | Nuoro | 2,123 | 2,072 | 1,949 | 1,753 | 1,515 | → |
Talana | Commune | Nuoro | 1,272 | 1,215 | 1,129 | 1,069 | 963 | → |
Tertenia | Commune | Nuoro | 3,670 | 3,735 | 3,726 | 3,815 | 3,801 | → |
Teti | Commune | Nuoro | 867 | 866 | 807 | 690 | 612 | → |
Tiana | Commune | Nuoro | 695 | 626 | 584 | 521 | 444 | → |
Tonara | Commune | Nuoro | 2,616 | 2,518 | 2,397 | 2,116 | 1,806 | → |
Torpè | Commune | Nuoro | 2,590 | 2,667 | 2,719 | 2,891 | 2,698 | → |
Tortolì | Commune | Nuoro | 8,033 | 9,128 | 9,973 | 10,743 | 10,986 | → |
Triei | Commune | Nuoro | 1,224 | 1,204 | 1,115 | 1,126 | 1,047 | → |
Ulassai | Commune | Nuoro | 2,050 | 1,732 | 1,613 | 1,517 | 1,369 | → |
Urzulei | Commune | Nuoro | 1,570 | 1,513 | 1,443 | 1,295 | 1,114 | → |
Ussassai | Commune | Nuoro | 1,084 | 873 | 763 | 599 | 472 | → |
Villagrande Strisaili | Commune | Nuoro | 3,862 | 3,761 | 3,697 | 3,376 | 2,947 | → |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.