
Basilicata
Region in Italy
Contents: Subdivision
The population development in Basilicata as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Basilicata | Region | 610,186 | 610,528 | 597,768 | 578,036 | 539,999 | |
Matera | Province | 203,570 | 208,985 | 204,239 | 200,101 | 191,663 | → |
Potenza | Province | 406,616 | 401,543 | 393,529 | 377,935 | 348,336 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 265,503 |
Females | 274,496 |
Age Groups (E 2022) | |
---|---|
0-17 years | 77,120 |
18-64 years | 330,485 |
65+ years | 132,394 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 38,577 |
10-19 years | 49,392 |
20-29 years | 57,919 |
30-39 years | 62,483 |
40-49 years | 73,557 |
50-59 years | 86,204 |
60-69 years | 74,557 |
70-79 years | 54,067 |
80-89 years | 34,886 |
90+ years | 8,357 |
Citizenship (E 2022) | |
---|---|
Italy | 517,136 |
Other citizenship | 22,863 |