
Campania
Region in Italy
Contents: Subdivision
The population development in Campania as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Campania | Region | 5,463,134 | 5,630,280 | 5,701,931 | 5,766,810 | 5,590,681 | |
Avellino | Province | 434,021 | 438,812 | 429,178 | 429,157 | 399,623 | → |
Benevento | Province | 289,143 | 293,026 | 287,042 | 284,900 | 263,460 | → |
Caserta | Province | 755,628 | 815,815 | 852,872 | 904,921 | 900,293 | → |
Napoli [Naples] | Metropolitan City | 2,970,563 | 3,016,026 | 3,059,196 | 3,054,956 | 2,967,117 | → |
Salerno | Province | 1,013,779 | 1,066,601 | 1,073,643 | 1,092,876 | 1,060,188 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,722,216 |
Females | 2,868,465 |
Age Groups (E 2022) | |
---|---|
0-17 years | 975,021 |
18-64 years | 3,484,042 |
65+ years | 1,131,618 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 492,042 |
10-19 years | 611,504 |
20-29 years | 653,145 |
30-39 years | 683,879 |
40-49 years | 792,485 |
50-59 years | 856,605 |
60-69 years | 686,542 |
70-79 years | 502,260 |
80-89 years | 259,377 |
90+ years | 52,842 |
Citizenship (E 2022) | |
---|---|
Italy | 5,338,244 |
Other citizenship | 252,437 |