
Abruzzo
Region in Italy
Contents: Subdivision
The population development in Abruzzo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Abruzzo | Region | 1,217,791 | 1,249,054 | 1,262,392 | 1,307,309 | 1,273,660 | |
Chieti | Province | 370,534 | 381,830 | 382,076 | 387,956 | 372,473 | → |
L'Aquila | Province | 291,742 | 297,838 | 297,424 | 298,343 | 288,439 | → |
Pescara | Province | 286,240 | 289,534 | 295,481 | 314,661 | 313,346 | → |
Teramo | Province | 269,275 | 279,852 | 287,411 | 306,349 | 299,402 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 622,149 |
Females | 651,511 |
Age Groups (E 2022) | |
---|---|
0-17 years | 188,377 |
18-64 years | 766,815 |
65+ years | 318,468 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 96,330 |
10-19 years | 115,211 |
20-29 years | 125,696 |
30-39 years | 143,771 |
40-49 years | 179,931 |
50-59 years | 204,613 |
60-69 years | 170,269 |
70-79 years | 133,900 |
80-89 years | 83,448 |
90+ years | 20,491 |
Citizenship (E 2022) | |
---|---|
Italy | 1,191,322 |
Other citizenship | 82,338 |