
Lazio
Region in Italy
Contents: Subdivision
The population development in Lazio as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Lazio [Latium] | Region | 5,001,684 | 5,140,371 | 5,112,413 | 5,502,886 | 5,715,190 | |
Frosinone | Province | 460,395 | 479,559 | 484,566 | 492,661 | 468,438 | → |
Latina | Province | 434,086 | 476,282 | 491,230 | 544,732 | 565,840 | → |
Rieti | Province | 142,794 | 144,942 | 147,410 | 155,164 | 150,689 | → |
Roma [Rome] | Metropolitan City | 3,695,961 | 3,761,067 | 3,700,424 | 3,997,465 | 4,222,631 | → |
Viterbo | Province | 268,448 | 278,521 | 288,783 | 312,864 | 307,592 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,760,867 |
Females | 2,954,323 |
Age Groups (E 2022) | |
---|---|
0-17 years | 895,477 |
18-64 years | 3,511,673 |
65+ years | 1,308,040 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 456,195 |
10-19 years | 545,330 |
20-29 years | 557,119 |
30-39 years | 653,062 |
40-49 years | 859,353 |
50-59 years | 947,179 |
60-69 years | 721,728 |
70-79 years | 557,299 |
80-89 years | 342,481 |
90+ years | 75,444 |
Citizenship (E 2022) | |
---|---|
Italy | 5,072,098 |
Other citizenship | 643,092 |