
Emilia-Romagna
Region in Italy
Contents: Subdivision
The population development in Emilia-Romagna as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Emilia-Romagna | Region | 3,974,617 | 3,926,422 | 4,000,703 | 4,342,135 | 4,431,816 | |
Bologna | Metropolitan City | 930,284 | 906,856 | 915,225 | 976,243 | 1,015,701 | → |
Ferrara | Province | 381,118 | 360,763 | 344,323 | 353,481 | 340,755 | → |
Forlì-Cesena | Province | 349,092 | 348,647 | 358,542 | 390,738 | 391,524 | → |
Modena | Province | 596,025 | 604,680 | 633,993 | 685,777 | 702,787 | → |
Parma | Province | 400,192 | 391,330 | 392,976 | 427,434 | 450,044 | → |
Piacenza | Province | 278,424 | 267,633 | 263,872 | 284,616 | 283,889 | → |
Ravenna | Province | 358,654 | 350,454 | 347,847 | 384,761 | 386,007 | → |
Reggio nell'Emilia | Province | 413,396 | 420,431 | 453,892 | 517,316 | 524,193 | → |
Rimini | Province | 267,432 | 275,628 | 290,033 | 321,769 | 336,916 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,164,213 |
Females | 2,267,603 |
Age Groups (E 2022) | |
---|---|
0-17 years | 680,602 |
18-64 years | 2,672,671 |
65+ years | 1,078,543 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 347,755 |
10-19 years | 413,274 |
20-29 years | 427,852 |
30-39 years | 492,328 |
40-49 years | 654,241 |
50-59 years | 717,948 |
60-69 years | 557,192 |
70-79 years | 451,998 |
80-89 years | 296,762 |
90+ years | 72,466 |
Citizenship (E 2022) | |
---|---|
Italy | 3,865,129 |
Other citizenship | 566,687 |