
Veneto
Region in Italy
Contents: Subdivision
The population development in Veneto as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Veneto [Venetia] | Region | 4,343,668 | 4,379,424 | 4,526,335 | 4,855,904 | 4,854,633 | |
Belluno | Province | 218,956 | 210,712 | 208,191 | 208,695 | 198,518 | → |
Padova [Padua] | Province | 809,667 | 820,318 | 849,857 | 921,361 | 930,898 | → |
Rovigo | Province | 253,508 | 248,004 | 242,538 | 242,349 | 229,097 | → |
Treviso | Province | 720,580 | 744,038 | 795,264 | 876,790 | 876,755 | → |
Venezia [Venice] | Metropolitan City | 838,794 | 820,052 | 809,586 | 846,962 | 839,396 | → |
Verona | Province | 775,745 | 788,343 | 826,582 | 900,542 | 927,108 | → |
Vicenza | Province | 726,418 | 747,957 | 794,317 | 859,205 | 852,861 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,384,557 |
Females | 2,470,076 |
Age Groups (E 2022) | |
---|---|
0-17 years | 751,776 |
18-64 years | 2,948,019 |
65+ years | 1,154,838 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 378,084 |
10-19 years | 466,539 |
20-29 years | 486,149 |
30-39 years | 521,692 |
40-49 years | 696,952 |
50-59 years | 812,729 |
60-69 years | 625,099 |
70-79 years | 497,441 |
80-89 years | 302,748 |
90+ years | 67,200 |
Citizenship (E 2022) | |
---|---|
Italy | 4,347,032 |
Other citizenship | 507,601 |