Valle d'Aosta
Autonomous Region in Italy
Contents: Subdivision
The population development in Valle d'Aosta as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2022-01-01 | Population Evaluation 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Valle d'Aosta [Aosta Valley] | Autonomous Region | 112,353 | 115,938 | 119,548 | 126,806 | 123,360 | 123,018 | |
Valle d'Aosta (Vallée d'Aoste) [Aosta Valley] | Province | 112,353 | 115,938 | 119,548 | 126,806 | 123,360 | 123,018 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 59,030,133 | 58,989,749 |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Population figures for 2022 and later are result of a sampling survey combined with an evaluation of registers. The 2024 figures are preliminary.
Further information about the population structure:
Gender (R 2024) | |
---|---|
Males | 60,399 |
Females | 62,619 |
Age Groups (R 2024) | |
---|---|
0-17 years | 18,257 |
18-64 years | 73,641 |
65+ years | 31,120 |
Age Distribution (R 2024) | |
---|---|
90+ years | 1,814 |
80-89 years | 8,208 |
70-79 years | 13,245 |
60-69 years | 17,169 |
50-59 years | 21,092 |
40-49 years | 16,043 |
30-39 years | 12,658 |
20-29 years | 12,168 |
10-19 years | 11,930 |
0-9 years | 8,691 |
Citizenship (R 2024) | |
---|---|
Italy | 114,355 |
Foreign Citizenship | 8,663 |