
Valle d'Aosta
Autonomous Region in Italy
Contents: Subdivision
The population development in Valle d'Aosta as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Valle d'Aosta [Aosta Valley] | Autonomous Region | 112,353 | 115,938 | 119,548 | 126,806 | 123,337 | |
Valle d'Aosta (Vallée d'Aoste) [Aosta Valley] | Province | 112,353 | 115,938 | 119,548 | 126,806 | 123,337 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 60,402 |
Females | 62,935 |
Age Groups (E 2022) | |
---|---|
0-17 years | 18,816 |
18-64 years | 74,091 |
65+ years | 30,430 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 9,276 |
10-19 years | 11,865 |
20-29 years | 11,960 |
30-39 years | 12,874 |
40-49 years | 17,159 |
50-59 years | 21,021 |
60-69 years | 16,396 |
70-79 years | 13,031 |
80-89 years | 7,925 |
90+ years | 1,830 |
Citizenship (E 2022) | |
---|---|
Italy | 115,168 |
Other citizenship | 8,169 |