
Piemonte
Region in Italy
Contents: Subdivision
The population development in Piemonte as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Piemonte [Piedmont] | Region | 4,479,031 | 4,302,565 | 4,214,677 | 4,363,916 | 4,252,279 | |
Alessandria | Province | 466,102 | 438,245 | 418,231 | 427,229 | 407,049 | → |
Asti | Province | 215,382 | 208,332 | 208,339 | 217,573 | 207,939 | → |
Biella | Province | 202,135 | 191,291 | 187,249 | 182,192 | 169,560 | → |
Cuneo | Province | 548,452 | 547,234 | 556,330 | 586,378 | 580,789 | → |
Novara | Province | 337,271 | 334,614 | 343,040 | 365,559 | 361,845 | → |
Torino [Turin] | Metropolitan City | 2,345,771 | 2,236,765 | 2,165,619 | 2,247,780 | 2,205,104 | → |
Verbano-Cusio-Ossola | Province | 170,096 | 162,215 | 159,040 | 160,264 | 154,233 | → |
Vercelli | Province | 193,822 | 183,869 | 176,829 | 176,941 | 165,760 | → |
Italia [Italy] | Republic | 56,556,911 | 56,778,031 | 56,995,744 | 59,433,744 | 58,983,122 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,068,986 |
Females | 2,183,293 |
Age Groups (E 2022) | |
---|---|
0-17 years | 623,114 |
18-64 years | 2,513,264 |
65+ years | 1,115,901 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 315,589 |
10-19 years | 383,830 |
20-29 years | 405,382 |
30-39 years | 447,802 |
40-49 years | 590,878 |
50-59 years | 694,369 |
60-69 years | 565,998 |
70-79 years | 473,747 |
80-89 years | 307,600 |
90+ years | 67,084 |
Citizenship (E 2022) | |
---|---|
Italy | 3,836,642 |
Other citizenship | 415,637 |