
India: Bargarh District (Odisha)
Police Stations
The population of the police stations in Bargarh district by census years.
Name | Status | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|
Ambabhona | Police Station | 63,671 | 65,715 | → |
Attabira | Police Station | 153,195 | 157,296 | → |
Barapali | Police Station | 121,480 | 128,271 | → |
Bargarh | Police Station | ... | 164,131 | → |
Bargarh Sadar (← Bargarh) | Police Station | ... | 78,389 | → |
Bhatli | Police Station | 84,909 | 90,321 | → |
Bheden | Police Station | 122,362 | 127,400 | → |
Bijepur | Police Station | 95,843 | 107,374 | → |
Burden | Police Station | 27,204 | 33,259 | → |
Gaisilet | Police Station | 66,197 | 77,443 | → |
Jharbandha | Police Station | 90,332 | 103,676 | → |
Melchhamunda | Police Station | 61,500 | 70,239 | → |
Padmapur | Police Station | 70,531 | 81,259 | → |
Paikamal | Police Station | 78,966 | 91,916 | → |
Sohela | Police Station | 94,797 | 104,566 | → |
Bargarh | District | 1,346,336 | 1,481,255 |
Contents: Villages and Towns
The population of all villages and towns in Bargarh district with at least 500 inhabitants according to census results.
Name | Status | Police Station | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|---|
Achhandpali | Village | Bheden | 916 | 981 | → |
Adgaon | Village | Bargarh Sadar | 4,695 | 4,479 | → |
Adhapani | Village | Jharbandha | 753 | 868 | → |
Agalpur | Village | Barapali | 1,310 | 1,483 | → |
Ailpur | Village | Bijepur | 763 | 890 | → |
Aimal | Village | Bijepur | 760 | 729 | → |
Ainlabahal | Village | Gaisilet | 1,285 | 1,504 | → |
Ainlabhata (Ainlabahal) | Village | Gaisilet | 860 | 1,069 | → |
Ainlapali | Village | Sohela | 781 | 874 | → |
Ainlapali | Village | Barapali | 710 | 717 | → |
Ainlapali | Village | Bheden | 2,950 | 3,065 | → |
Ainthapali | Village | Barapali | 1,142 | 1,166 | → |
Amalipali | Village | Gaisilet | 765 | 1,017 | → |
Amamunda | Village | Barapali | 787 | 921 | → |
Amastala | Village | Attabira | 2,138 | 1,949 | → |
Ambabhona | Village | Ambabhona | 1,868 | 1,746 | → |
Ambahal | Village | Burden | 513 | 803 | → |
Ambamunda | Village | Melchhamunda | 1,004 | 1,084 | → |
Ambapatra | Village | Barapali | 672 | 726 | → |
Ambasadha | Village | Bargarh | 2,289 | 2,440 | → |
Amlipali | Village | Bheden | 658 | 894 | → |
Amlipali | Village | Attabira | 3,084 | 3,297 | → |
Ammunda | Village | Padmapur | 552 | 592 | → |
Amthi | Village | Jharbandha | 564 | 703 | → |
Angul | Village | Jharbandha | 1,000 | 1,106 | → |
Antarla (Atarla) | Village | Burden | 678 | 829 | → |
Antradi | Village | Ambabhona | 964 | 988 | → |
Apamara | Village | Bheden | 1,132 | 1,144 | → |
Arda | Village | Bijepur | 717 | 666 | → |
Areigudi | Village | Bheden | 1,388 | 1,444 | → |
Arjunda | Village | Sohela | 1,363 | 1,625 | → |
Arjunda | Village | Bheden | 3,378 | 3,475 | → |
Attabira | Village | Attabira | 9,999 | 10,833 | → |
Babebira | Village | Bargarh Sadar | 878 | 931 | → |
Babebira | Village | Ambabhona | 521 | 624 | → |
Babebira | Village | Attabira | 1,954 | 2,167 | → |
Babupali | Village | Barapali | 589 | 667 | → |
Badamlipali | Village | Bhatli | 642 | 679 | → |
Badanki | Village | Jharbandha | 897 | 1,023 | → |
Badapali | Village | Bhatli | 718 | 704 | → |
Badbaunsen | Village | Bijepur | 1,272 | 1,441 | → |
Badbrahmani | Village | Bijepur | 772 | 930 | → |
Badgaon | Village | Barapali | 876 | 847 | → |
Badibahal | Village | Paikamal | 403 | 516 | → |
Badikata | Village | Jharbandha | 1,056 | 1,815 | → |
Badimal | Village | Burden | 897 | 1,089 | → |
Badipali | Village | Sohela | 432 | 551 | → |
Badipali (JO) | Village | Bijepur | 1,029 | 1,405 | → |
Badipali (MA) | Village | Bijepur | 803 | 792 | → |
Badkanjari | Village | Jharbandha | 1,046 | 1,315 | → |
Badmal | Village | Bhatli | 1,294 | 1,325 | → |
Badmal | Village | Ambabhona | 634 | 644 | → |
Bad Piplipali | Village | Bheden | 1,594 | 1,661 | → |
Badsahajbahal | Village | Gaisilet | 1,103 | 1,266 | → |
Bagbadi | Village | Barapali | 2,422 | 2,463 | → |
Bagdia | Village | Bargarh Sadar | 610 | 580 | → |
Bageijuri | Village | Padmapur | 582 | 673 | → |
Bahiapadar | Village | Barapali | 746 | 724 | → |
Baidpali | Village | Gaisilet | 953 | 958 | → |
Baigapali | Village | Ambabhona | 556 | 561 | → |
Baipali | Village | Sohela | 733 | 734 | → |
Bairakhpali | Village | Bijepur | 827 | 920 | → |
Baitalbhata | Village | Jharbandha | 1,119 | 1,265 | → |
Baitali | Village | Jharbandha | 584 | 705 | → |
Bajenmunda | Village | Burden | 670 | 855 | → |
Bakti | Village | Bheden | 2,517 | 2,645 | → |
Balanda | Village | Bijepur | 875 | 1,248 | → |
Balijori | Village | Bargarh Sadar | 1,509 | 1,523 | → |
Balikulunda | Village | Bheden | 1,222 | 1,430 | → |
Balipata | Village | Melchhamunda | 757 | 860 | → |
Bambarit | Village | Jharbandha | 789 | 702 | → |
Banahar | Village | Attabira | 1,329 | 1,558 | → |
Banbaspali | Village | Bargarh Sadar | 1,376 | 1,535 | → |
Banbira | Village | Sohela | 1,474 | 1,668 | → |
Banda | Village | Bargarh | 2,482 | 2,557 | → |
Bandala | Village | Sohela | 735 | 805 | → |
Bandamunda | Village | Jharbandha | 788 | 938 | → |
Bandeipali | Village | Melchhamunda | 776 | 1,025 | → |
Bandenbahal | Village | Melchhamunda | 771 | 833 | → |
Bandhenbahal | Village | Bargarh Sadar | 614 | 680 | → |
Bandhpali | Village | Barapali | 3,873 | 4,142 | → |
Bandumunda | Village | Barapali | 1,215 | 1,378 | → |
Bandupali | Village | Burden | 1,148 | 1,352 | → |
Bandupali | Village | Bijepur | 921 | 1,034 | → |
Banipali | Village | Bheden | 1,056 | 1,104 | → |
Banjari | Village | Sohela | 1,400 | 1,531 | → |
Banjhipali (K) | Village | Ambabhona | 741 | 810 | → |
Banjipali | Village | Barapali | 1,691 | 1,708 | → |
Banjipali | Village | Bheden | 1,170 | 1,397 | → |
Banjipali | Village | Bhatli | 1,142 | 1,214 | → |
Banmal | Village | Paikamal | 564 | 603 | → |
Banupali | Village | Padmapur | 540 | 590 | → |
Bara | Village | Ambabhona | 805 | 863 | → |
Baragbahal | Village | Bijepur | 465 | 538 | → |
Baraguda | Village | Bijepur | 1,144 | 1,315 | → |
Barahaguda | Village | Bargarh | 3,590 | 4,748 | → |
Barangakot | Village | Ambabhona | 544 | 605 | → |
Barangpali | Village | Barapali | 2,742 | 2,964 | → |
Barapali | Notified Area Council | Barapali | 19,157 | 20,850 | → |
Baratunda | Village | Bhatli | 556 | 602 | → |
Barbhata | Village | Padmapur | 507 | 666 | → |
Bardarha | Village | Ambabhona | 1,325 | 1,423 | → |
Bardol | Census Town | Bargarh | 6,039 | 5,441 | → |
Bargaon | Village | Bheden | 1,226 | 1,322 | → |
Bargaon | Village | Bargarh | 4,683 | 4,889 | → |
Bargarh | Municipality | Bargarh | 63,678 | 80,625 | → |
Barguda | Village | Barapali | 1,248 | 1,372 | → |
Barihapali | Village | Padmapur | 1,141 | 1,244 | → |
Barihapali | Village | Sohela | 740 | 822 | → |
Barihapukhapani | Village | Gaisilet | 1,173 | 1,420 | → |
Barikel | Village | Padmapur | 2,637 | 2,986 | → |
Barkani | Village | Bijepur | 500 | 587 | → |
Barlabahal | Village | Barapali | 683 | 710 | → |
Barmunda | Village | Bijepur | 1,879 | 2,090 | → |
Barpadar | Village | Melchhamunda | 756 | 926 | → |
Barpadar | Village | Bheden | 1,325 | 1,367 | → |
Barpali | Village | Paikamal | 796 | 987 | → |
Bartunda | Village | Paikamal | 1,388 | 1,933 | → |
Barupali | Village | Sohela | 871 | 893 | → |
Baseikela | Village | Bheden | 716 | 754 | → |
Batterma | Village | Melchhamunda | 1,070 | 1,256 | → |
Baulsingha | Village | Bhatli | 651 | 742 | → |
Baunsenmura | Village | Sohela | 1,385 | 1,468 | → |
Baunspula | Village | Bijepur | 951 | 1,052 | → |
Behera | Village | Bargarh Sadar | 1,762 | 1,859 | → |
Behera | Village | Ambabhona | 514 | 546 | → |
Beheraduburi | Village | Jharbandha | 502 | 635 | → |
Beheramunda | Village | Gaisilet | 476 | 558 | → |
Beherapali | Village | Melchhamunda | 1,135 | 1,268 | → |
Beherapali | Village | Sohela | 1,064 | 1,153 | → |
Beherapali | Village | Bhatli | 1,124 | 1,191 | → |
Beherapali | Village | Ambabhona | 606 | 653 | → |
Beheratal | Village | Burden | 431 | 515 | → |
Belmunda | Village | Melchhamunda | 548 | 653 | → |
Beniachal | Village | Bijepur | 1,140 | 1,180 | → |
Beniapali | Village | Ambabhona | 932 | 960 | → |
Bhadigoan | Village | Bhatli | 1,701 | 1,744 | → |
Bhagatpur | Village | Paikamal | 1,016 | 814 | → |
Bhainatora | Village | Ambabhona | 953 | 957 | → |
Bhaisadarha (Bhainsadarha) | Village | Jharbandha | 1,468 | 1,537 | → |
Bhalubahal | Village | Bijepur | 743 | 804 | → |
Bhalupali | Village | Bijepur | 614 | 641 | → |
Bhalupali | Village | Bheden | 513 | 585 | → |
Bhandarjori | Village | Jharbandha | 1,039 | 1,257 | → |
Bhandarpuri | Village | Jharbandha | 1,283 | 1,362 | → |
Bhangamunda | Village | Gaisilet | 846 | 1,093 | → |
Bhangkud | Village | Bheden | 846 | 821 | → |
Bhatbida | Village | Sohela | 1,045 | 1,114 | → |
Bhatigaon | Village | Bijepur | 931 | 973 | → |
Bhatigaon | Village | Barapali | 1,725 | 1,889 | → |
Bhatli | Census Town | Bhatli | 4,061 | 4,865 | → |
Bheden | Village | Bheden | 4,359 | 4,312 | → |
Bheluapadar | Village | Gaisilet | 1,080 | 1,183 | → |
Bhengarajpur | Village | Paikamal | 876 | 1,244 | → |
Bheruamunda | Village | Paikamal | 880 | 1,138 | → |
Bhetiapadar | Village | Bijepur | 467 | 507 | → |
Bheunria | Village | Padmapur | 2,593 | 3,172 | → |
Bhinjetora | Village | Bhatli | 896 | 1,023 | → |
Bhoipali | Village | Bheden | 946 | 985 | → |
Bhoipali | Village | Attabira | 1,670 | 1,755 | → |
Bhoipura | Village | Attabira | 1,090 | 1,112 | → |
Bhoitikira | Village | Attabira | ... | 510 | → |
Bhojpuri | Village | Bhatli | 634 | 686 | → |
Bhubaneswarpur | Village | Paikamal | 2,464 | 2,845 | → |
Bhukta | Village | Ambabhona | 2,143 | 2,217 | → |
Bhundubahal | Village | Melchhamunda | 1,005 | 1,107 | → |
Bhutibahal | Village | Gaisilet | 609 | 712 | → |
Bhutmunda | Village | Paikamal | 1,235 | 1,331 | → |
Bichhuan | Village | Bhatli | 1,130 | 1,096 | → |
Bijadhol | Village | Jharbandha | 1,007 | 1,443 | → |
Bijadihi | Village | Paikamal | 1,388 | 1,555 | → |
Bijamal | Village | Burden | 454 | 586 | → |
Bijapali | Village | Melchhamunda | 848 | 908 | → |
Bijepur | Census Town | Bijepur | 5,852 | 6,922 | → |
Bilaigad | Village | Ambabhona | 530 | 541 | → |
Bilaipali | Village | Bijepur | 476 | 542 | → |
Bilaspur | Village | Jharbandha | 1,121 | 1,454 | → |
Birhipali | Village | Burden | 519 | 582 | → |
Birhipali | Village | Sohela | 1,211 | 1,312 | → |
Birjam | Village | Melchhamunda | 1,352 | 1,567 | → |
Birjupali | Village | Sohela | 1,026 | 1,123 | → |
Birmal | Village | Bargarh Sadar | 2,151 | 2,295 | → |
Bisalpali | Village | Bhatli | 486 | 529 | → |
Bisipali | Village | Padmapur | 1,314 | 1,372 | → |
Bisipali | Village | Sohela | 750 | 834 | → |
Bisipali | Village | Barapali | 2,036 | 2,052 | → |
Bolangir | Village | Jharbandha | 1,311 | 1,325 | → |
Borasambar | Village | Paikamal | 1,160 | 1,329 | → |
Brahmakela | Village | Barapali | 1,923 | 2,037 | → |
Brahmandihi | Village | Paikamal | 507 | 547 | → |
Brahmandihi | Village | Burden | 575 | 1,002 | → |
Brahmanipathar | Village | Melchhamunda | 515 | 649 | → |
Brahmantukura | Village | Attabira | 1,449 | 1,204 | → |
Brahmanturum | Village | Bheden | 444 | 501 | → |
Brahminidihi | Village | Sohela | 611 | 673 | → |
Bubra (Bubuda) | Village | Burden | 619 | 739 | → |
Budamal | Village | Burden | 1,063 | 1,330 | → |
Budamal | Village | Melchhamunda | 734 | 791 | → |
Budamal | Village | Sohela | 1,071 | 1,172 | → |
Budelbahal | Village | Bheden | 486 | 512 | → |
Buden | Village | Burden | 892 | 1,198 | → |
Budhapali | Village | Padmapur | 1,655 | 1,841 | → |
Budhapali | Village | Bijepur | 1,369 | 1,534 | → |
Bugbuga | Village | Attabira | 5,422 | 5,571 | → |
Bukajhula | Village | Burden | 536 | 723 | → |
Bukuramunda | Village | Jharbandha | 1,454 | 1,504 | → |
Bungapali | Village | Ambabhona | 931 | 1,016 | → |
Burda | Village | Bheden | 2,161 | 1,911 | → |
Burkel | Village | Barapali | 577 | 590 | → |
Buromal | Village | Bijepur | 424 | 563 | → |
Buromunda | Village | Gaisilet | 2,277 | 2,454 | → |
Buturakhamar | Village | Paikamal | 418 | 546 | → |
Chadeigan | Village | Bhatli | 2,541 | 2,736 | → |
Chakerkend | Village | Bargarh Sadar | 3,998 | 4,129 | → |
Chakuli | Village | Attabira | 2,643 | 2,618 | → |
Chandibhata | Village | Jharbandha | 1,237 | 1,349 | → |
Chandipali | Village | Padmapur | 610 | 659 | → |
Changaria | Village | Jharbandha | 602 | 714 | → |
Changaria | Village | Gaisilet | 794 | 898 | → |
Chantipali | Village | Gaisilet | 1,042 | 1,183 | → |
Chardapali | Village | Jharbandha | 523 | 503 | → |
Charpali | Village | Padmapur | 664 | 823 | → |
Charpali | Village | Padmapur | 1,629 | 1,886 | → |
Charpali | Village | Bijepur | 1,503 | 1,676 | → |
Cherangajhanj | Village | Paikamal | 864 | 958 | → |
Cherengamunda | Village | Bijepur | 464 | 547 | → |
Chhalukulunda | Village | Bheden | 1,809 | 1,871 | → |
Chhatagaon | Village | Paikamal | 790 | 875 | → |
Chheliamal | Village | Paikamal | 1,035 | 1,098 | → |
Chhindeikela | Village | Paikamal | 1,575 | 1,722 | → |
Chhindrapali | Village | Gaisilet | 1,197 | 1,398 | → |
Chhotanki | Village | Jharbandha | 900 | 1,139 | → |
Chhotkunjari | Village | Jharbandha | 809 | 892 | → |
Chichinda | Village | Sohela | 1,761 | 1,841 | → |
Chichinda | Village | Bheden | 3,726 | 3,600 | → |
Chicholi | Village | Ambabhona | 1,967 | 2,097 | → |
Chikhili | Village | Melchhamunda | 707 | 911 | → |
Chikhili | Village | Ambabhona | 623 | 666 | → |
Chikinipali | Village | Barapali | 1,044 | 1,056 | → |
Chiroli | Village | Jharbandha | 452 | 514 | → |
Chitakhai | Village | Sohela | 889 | 970 | → |
Chorgrindola | Village | Bhatli | 979 | 1,134 | → |
Chuhanpali | Village | Melchhamunda | 864 | 964 | → |
Chuhapali | Village | Paikamal | 696 | 829 | → |
chuldhar | Village | Attabira | 1,051 | 1,136 | → |
Churiapali | Village | Sohela | 1,167 | 1,268 | → |
Dabha (Dava) | Village | Jharbandha | 2,239 | 2,296 | → |
Dabpali | Village | Jharbandha | 493 | 597 | → |
Dahingaon | Village | Burden | 1,481 | 1,669 | → |
Dahita | Village | Burden | 2,311 | 2,745 | → |
Dakshinnuapali | Village | Melchhamunda | 610 | 640 | → |
Dalab | Village | Bheden | 1,669 | 1,781 | → |
Dalbi | Village | Attabira | 298 | 513 | → |
Damapali | Village | Sohela | 515 | 535 | → |
Dang | Village | Bargarh | 1,931 | 2,924 | → |
Dangabahal | Village | Gaisilet | 1,100 | 1,260 | → |
Dangachhancha | Village | Burden | 970 | 1,210 | → |
Dangaghat | Village | Padmapur | 1,107 | 1,268 | → |
Darbekela | Village | Padmapur | 833 | 1,005 | → |
Darlipali | Village | Jharbandha | 673 | 581 | → |
Darlipali | Village | Bijepur | 739 | 764 | → |
Darlipali (Bada) | Village | Ambabhona | 911 | 950 | → |
Dekulba | Village | Bheden | 3,587 | 3,794 | → |
Deogaon | Village | Bargarh Sadar | 1,326 | 1,538 | → |
Deoli | Village | Padmapur | 1,362 | 1,694 | → |
Deshbhatli | Village | Bheden | 988 | 1,054 | → |
Deskumbhari | Village | Bheden | 782 | 736 | → |
Despatharla | Village | Bheden | 736 | 730 | → |
Deultunda | Village | Bhatli | 758 | 813 | → |
Dewandihi | Village | Burden | 783 | 947 | → |
Dewanpali | Village | Jharbandha | 1,111 | 1,461 | → |
Dhamanamunda | Village | Bargarh Sadar | 538 | 591 | → |
Dhanger | Village | Bargarh Sadar | 3,909 | 4,173 | → |
Dhangerpali | Village | Barapali | 1,162 | 1,275 | → |
Dharol | Village | Paikamal | 1,130 | 1,370 | → |
Dhatukpali | Village | Bheden | 946 | 969 | → |
Dhaurabhata | Village | Jharbandha | 744 | 817 | → |
Dhaurakhanda | Village | Barapali | 745 | 811 | → |
Dhauramunda | Village | Melchhamunda | 481 | 541 | → |
Dhemsa | Village | Attabira | 648 | 642 | → |
Dhenkimunda | Village | Paikamal | 1,613 | 1,966 | → |
Dhirpur | Village | Barapali | 1,422 | 1,581 | → |
Dholbandha | Village | Padmapur | 991 | 1,104 | → |
Dhuaurkhanda | Village | Bargarh Sadar | 550 | 622 | → |
Dhubenpali | Village | Bheden | 619 | 605 | → |
Dhumabhata | Village | Jharbandha | 1,127 | 1,809 | → |
Dhumapali | Village | Bijepur | 776 | 887 | → |
Dhusarbahal | Village | Sohela | 1,412 | 1,754 | → |
Dlliguda (Darlipali) | Village | Burden | 577 | 607 | → |
Duanpali | Village | Sohela | 1,048 | 1,102 | → |
Duari | Village | Ambabhona | 1,629 | 1,647 | → |
Dubalbahal | Village | Melchhamunda | 746 | 858 | → |
Dudukidadar | Village | Jharbandha | 901 | 1,068 | → |
Dudukijharia | Village | Paikamal | 1,263 | 1,302 | → |
Dulampur | Village | Attabira | 3,468 | 3,106 | → |
Dulhapali | Village | Ambabhona | 456 | 522 | → |
Dumalpali | Village | Bhatli | 609 | 662 | → |
Dumbarpali | Village | Bargarh Sadar | 1,789 | 2,039 | → |
Dumerbahal | Village | Paikamal | 789 | 968 | → |
Dumerpali | Village | Sohela | 547 | 605 | → |
Dumerpali | Village | Sohela | 494 | 523 | → |
Dumerpali | Village | Sohela | 619 | 703 | → |
Dumerpali | Village | Bargarh Sadar | 1,135 | 1,332 | → |
Dungri | Village | Ambabhona | 2,950 | 2,619 | → |
Dungurichadha | Village | Jharbandha | 926 | 1,063 | → |
Dunguripali | Village | Paikamal | 1,452 | 1,893 | → |
Dunguripali | Village | Jharbandha | 1,328 | 1,603 | → |
Dunguripali | Village | Padmapur | 627 | 751 | → |
Dunguripali | Village | Gaisilet | 594 | 692 | → |
Dunguripali | Village | Bheden | 744 | 868 | → |
Fatamunda | Village | Padmapur | 706 | 805 | → |
Frejarpur | Village | Paikamal | 750 | 828 | → |
Gadbhati | Village | Padmapur | 777 | 1,018 | → |
Gadgaddala | Village | Barapali | 576 | 623 | → |
Gadgaon | Village | Paikamal | 450 | 558 | → |
Gadtiapali | Village | Attabira | ... | 2,109 | → |
Gailguda | Village | Burden | 486 | 585 | → |
Gaisama | Village | Bargarh Sadar | 3,783 | 3,773 | → |
Gaisilet | Village | Gaisilet | 2,117 | 2,417 | → |
Galima | Village | Bheden | 427 | 542 | → |
Gambharidihi | Village | Padmapur | 605 | 735 | → |
Gambharipali | Village | Attabira | 2,221 | 2,307 | → |
Gandapali | Village | Bijepur | 1,102 | 1,121 | → |
Gandapali (Pukhamunda) | Village | Bijepur | 451 | 583 | → |
Gandpali (KU) | Village | Bijepur | 581 | 650 | → |
Ganiapali | Village | Gaisilet | 1,751 | 1,983 | → |
Ganjadabar | Village | Paikamal | 582 | 671 | → |
Ganthiapali | Village | Bijepur | 1,269 | 1,312 | → |
Ganthiapali | Village | Bheden | 848 | 826 | → |
Ganthiapali | Village | Ambabhona | 705 | 743 | → |
Garbhana | Village | Sohela | 2,662 | 2,508 | → |
Garbhana | Village | Bheden | 1,555 | 1,696 | → |
Gaurgaon | Village | Bhatli | 1,422 | 1,468 | → |
Gayan | Village | Melchhamunda | 1,424 | 1,676 | → |
Georgegarh | Village | Paikamal | 1,010 | 1,391 | → |
Ghanamal | Village | Melchhamunda | 1,751 | 1,925 | → |
Ghesara | Village | Jharbandha | 489 | 993 | → |
Ghess | Village | Melchhamunda | 3,020 | 3,342 | → |
Ghichapali | Village | Bheden | 709 | 752 | → |
Ghuchapali | Village | Paikamal | 708 | 814 | → |
Ghughurapali | Village | Ambabhona | 648 | 721 | → |
Ghumunipali | Village | Melchhamunda | 726 | 830 | → |
Ghumunipali | Village | Melchhamunda | 588 | 826 | → |
Gidhamal | Village | Gaisilet | 695 | 848 | → |
Gobindpur | Village | Bargarh Sadar | 2,202 | 2,419 | → |
Godabhaga | Village | Attabira | 5,181 | 2,601 | → |
Goebahali | Village | Paikamal | 598 | 1,066 | → |
Goisar | Village | Bargarh Sadar | 1,798 | 1,965 | → |
Gondpali | Village | Bargarh | 981 | 1,028 | → |
Gondturum | Village | Bheden | 980 | 1,015 | → |
Gopaipali | Village | Barapali | 1,342 | 1,395 | → |
Gopalpur | Village | Bhatli | 1,473 | 1,806 | → |
Gothuguda | Village | Jharbandha | 947 | 1,054 | → |
Goudmal | Village | Jharbandha | 1,760 | 1,711 | → |
Goudpali | Village | Padmapur | 551 | 681 | → |
Gourenmunda | Village | Gaisilet | 1,727 | 1,903 | → |
Gourpali | Village | Bhatli | 490 | 524 | → |
Grindola | Village | Barapali | 1,558 | 1,544 | → |
Grindolmal | Village | Gaisilet | 469 | 543 | → |
Grinjel | Village | Sohela | 1,959 | 2,231 | → |
Guderpali | Village | Melchhamunda | 1,716 | 1,975 | → |
Gudesira | Village | Bargarh Sadar | 3,543 | 3,827 | → |
Gudimunda | Village | Bijepur | 578 | 732 | → |
Guduramunda | Village | Bheden | 501 | 521 | → |
Gurakhapali | Village | Attabira | 1,690 | 1,678 | → |
Gurupali | Village | Bheden | 556 | 633 | → |
Guthurla | Village | Burden | 1,290 | 1,570 | → |
Haladipali | Village | Bhatli | 588 | 616 | → |
Halanda | Village | Bhatli | 581 | 659 | → |
Haldi | Village | Attabira | 778 | 746 | → |
Haldipali | Village | Sohela | 840 | 1,114 | → |
Haldipali | Village | Barapali | 1,392 | 1,490 | → |
Haldipali | Village | Bargarh Sadar | 573 | 608 | → |
Halupali | Village | Bhatli | 923 | 970 | → |
Harasankri | Village | Bhatli | 739 | 701 | → |
Hatgaon | Village | Bheden | 1,224 | 1,220 | → |
Hatisar | Village | Bhatli | 2,109 | 2,214 | → |
Hiralipali | Village | Attabira | 3,972 | 4,083 | → |
Hirapali | Village | Sohela | 815 | 854 | → |
Hirapur | Village | Paikamal | 833 | 1,158 | → |
Hiromunda | Village | Bheden | 859 | 858 | → |
Ichhapadar | Village | Bheden | 510 | 528 | → |
Ichhapali | Village | Padmapur | 860 | 947 | → |
Ichhapali | Village | Sohela | 949 | 1,154 | → |
Ichhapur | Village | Ambabhona | 500 | 516 | → |
Iskinda | Village | Jharbandha | 426 | 506 | → |
Jadaganjia | Village | Melchhamunda | 1,217 | 1,400 | → |
Jadamunda | Village | Bhatli | 946 | 969 | → |
Jagadalpur | Village | Jharbandha | 700 | 815 | → |
Jagalpat | Village | Gaisilet | 1,731 | 2,001 | → |
Jalpali | Village | Bijepur | 1,160 | 1,902 | → |
Jamala | Village | Padmapur | 2,987 | 3,030 | → |
Jamartala | Village | Burden | 995 | 1,217 | → |
Jamchhapar | Village | Sohela | 912 | 1,025 | → |
Jammal | Village | Gaisilet | 707 | 836 | → |
Jampali | Village | Melchhamunda | 747 | 834 | → |
Jampali | Village | Sohela | 739 | 875 | → |
Jampali | Village | Bijepur | 631 | 676 | → |
Jampali | Village | Bheden | 658 | 635 | → |
Jampali | Village | Bhatli | 871 | 797 | → |
Jampali (Dava) | Village | Jharbandha | 949 | 1,152 | → |
Jamseth | Village | Paikamal | 1,153 | 1,330 | → |
Jamurda | Village | Bargarh | 3,870 | 4,205 | → |
Jamutbahal | Village | Gaisilet | 1,084 | 1,555 | → |
Jamutpali | Village | Gaisilet | 1,138 | 1,492 | → |
Jamutpali | Village | Melchhamunda | 447 | 558 | → |
Jandol | Village | Bheden | 2,802 | 3,002 | → |
Jangod | Village | Attabira | 1,772 | 1,849 | → |
Janhapada | Village | Attabira | 6,850 | 7,210 | → |
Jankeda | Village | Gaisilet | 863 | 1,037 | → |
Jara | Village | Bhatli | 1,431 | 1,564 | → |
Jaring | Village | Bijepur | 3,102 | 3,368 | → |
Jatesira (Jatesara) | Village | Jharbandha | 1,279 | 1,207 | → |
Jatla | Village | Sohela | 2,479 | 2,518 | → |
Jaypur | Village | Bhatli | 576 | 613 | → |
Jhagadjhal | Village | Sohela | 481 | 530 | → |
Jhalpali | Village | Bijepur | 850 | 905 | → |
Jhankabahal | Village | Attabira | 554 | 558 | → |
Jhankarpali | Village | Padmapur | 1,025 | 1,268 | → |
Jhankarpali | Village | Melchhamunda | 441 | 549 | → |
Jhankarpali | Village | Bargarh Sadar | 1,026 | 1,107 | → |
Jhankarpali | Village | Bhatli | 842 | 795 | → |
Jhankasrigida | Village | Bijepur | 480 | 610 | → |
Jhar | Village | Sohela | 2,027 | 2,376 | → |
Jharapali | Village | Bheden | 3,073 | 3,399 | → |
Jharbandh | Village | Jharbandha | 3,445 | 3,669 | → |
Jharbandha | Village | Paikamal | 611 | 685 | → |
Jharmunda | Village | Paikamal | 542 | 688 | → |
Jharmunda | Village | Sohela | 904 | 980 | → |
Jharpali | Village | Ambabhona | 1,098 | 1,059 | → |
Jhengnadihi | Village | Paikamal | 1,049 | 1,330 | → |
Jhikjhiki | Village | Bhatli | 680 | 767 | → |
Jhilminda | Village | Attabira | 2,512 | 2,546 | → |
Jhimbahal | Village | Melchhamunda | 584 | 687 | → |
Jhitiki | Village | Paikamal | 1,020 | 1,441 | → |
Jhulopali | Village | Barapali | 820 | 980 | → |
Jhulpiapali | Village | Barapali | 1,548 | 1,596 | → |
Jhungapali | Village | Melchhamunda | 1,634 | 1,707 | → |
Jitapali | Village | Sohela | 564 | 553 | → |
Jogendanathpur | Village | Paikamal | 1,404 | 1,419 | → |
Jogipali | Village | Bheden | 1,306 | 1,302 | → |
Jokhipali | Village | Bijepur | 1,336 | 1,360 | → |
Jubakhol | Village | Gaisilet | 397 | 510 | → |
Jujgaon | Village | Attabira | 1,097 | 1,249 | → |
Julat | Village | Barapali | 1,905 | 1,873 | → |
Junabrahmani | Village | Barapali | 528 | 595 | → |
Kadalimunda | Village | Padmapur | 534 | 604 | → |
Kadalimunda | Village | Barapali | 844 | 891 | → |
Kadalipali | Village | Barapali | 1,713 | 1,815 | → |
Kadlipali | Village | Bheden | 601 | 581 | → |
Kadobahal | Village | Attabira | 3,141 | 3,051 | → |
Kahenmunda | Village | Bhatli | 652 | 669 | → |
Kainsir | Village | Barapali | 2,695 | 2,793 | → |
Kalami | Village | Ambabhona | 629 | 643 | → |
Kalangapali | Village | Gaisilet | 1,165 | 1,221 | → |
Kalangapali | Village | Melchhamunda | 1,107 | 1,144 | → |
Kalangapali | Village | Sohela | 818 | 969 | → |
Kalangapali | Village | Bijepur | 566 | 700 | → |
Kalapani | Village | Bargarh | 4,138 | 4,364 | → |
Kamalapadar | Village | Gaisilet | 548 | 630 | → |
Kamgaon | Village | Bheden | 506 | 528 | → |
Kamgoan | Village | Bhatli | 4,271 | 4,567 | → |
