Regions
The residential population of the administrative regions of Guinea by census years.
Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1983-02-04 | Population Census (C) 1996-12-31 | Population Census (Cf) 2014-03-01 | Population Projection (P) 2023-07-01 | ||
---|---|---|---|---|---|---|---|---|---|---|
Boké | BOK | Reg | Boké | 31,186 | 508,724 | 760,119 | 1,083,147 | ... | 3118600 | |
Conakry | CON | Cap | Conakry | 450 | 710,372 | 1,092,936 | 1,660,973 | ... | 45000 | → |
Faranah | FAR | Reg | Faranah | 35,581 | 425,160 | 602,845 | 941,554 | ... | 3558100 | |
Kankan | KAN | Reg | Kankan | 72,156 | 640,432 | 1,011,644 | 1,972,537 | ... | 7215600 | |
Kindia | KIN | Reg | Kindia | 28,873 | 555,937 | 928,312 | 1,561,374 | ... | 2887300 | |
Labé | LAB | Reg | Labé | 22,869 | 642,617 | 799,545 | 994,458 | ... | 2286900 | |
Mamou | MAM | Reg | Mamou | 17,074 | 437,212 | 612,218 | 731,188 | ... | 1707400 | |
Nzérékoré | NZE | Reg | Nzérékoré | 37,668 | 740,128 | 1,348,787 | 1,578,030 | ... | 3766800 | |
Guinea | GIN | Rep | Conakry | 245,857 | 4,660,582 | 7,156,406 | 10,523,261 | 13,622,400 | → |
- Institut National de la Statistique de Guinée.
Major Cities
Name | Adm. | Population Census (Cf) 2014-03-01 | |
---|---|---|---|
1 | Conakry | CON | 1,660,973 |
2 | Nzérékoré | NZE | 195,027 |
3 | Kankan | KAN | 190,722 |
4 | Manéah | KIN | 167,354 |
5 | Dubréka | KIN | 157,017 |
6 | Kindia | KIN | 138,695 |
7 | Siguiri | KAN | 127,492 |
8 | Kissidougou | FAR | 99,931 |
9 | Labé | LAB | 92,654 |
10 | Kamsar | BOK | 83,428 |
Contents: Cities & Urban Centers
The residential population of all Guinean cities and urban centers according to census results.
Name | Adm. | Population Census (C) 1983-02-04 | Population Census (C) 1996-12-31 | Population Census (Cf) 2014-03-01 | Area | |
---|---|---|---|---|---|---|
Beyla | NZE | 5,325 | 11,566 | 17,096 | 0 | → |
Boffa | BOK | 4,600 | 7,367 | 8,631 | 0 | → |
Boké | BOK | 23,036 | 40,737 | 54,898 | 0 | → |
Conakry | CON | 710,372 | 1,092,631 | 1,660,973 | 45000 | → |
Coyah | KIN | 13,465 | 30,993 | 49,574 | 0 | → |
Dabola | FAR | 9,641 | 13,157 | 25,366 | 0 | → |
Dalaba | MAM | 4,579 | 7,036 | 8,549 | 0 | → |
Dinguiraye | FAR | 4,898 | 9,799 | 18,082 | 0 | → |
Dubréka | KIN | 3,205 | 5,763 | 157,017 | 0 | → |
Faranah | FAR | 28,817 | 34,472 | 60,449 | 0 | → |
Forécariah | KIN | 13,769 | 14,206 | 20,112 | 0 | → |
Fria | BOK | 29,914 | 44,369 | 55,271 | 0 | → |
Gaoual | BOK | 5,912 | 6,432 | 5,962 | 0 | → |
Guéckédou (Guéckédougou) | NZE | 19,039 | 79,140 | 62,372 | 0 | → |
Kamsar | BOK | ... | 62,595 | 83,428 | 0 | → |
Kankan | KAN | 55,010 | 100,192 | 190,722 | 0 | → |
Kérouane | KAN | 10,939 | 15,499 | 23,248 | 0 | → |
Kindia | KIN | 39,121 | 96,074 | 138,695 | 0 | → |
Kissidougou | FAR | 30,724 | 66,028 | 99,931 | 0 | → |
Koubia | LAB | 1,743 | 2,406 | 4,325 | 0 | → |
Koundara | BOK | 13,022 | 13,033 | 19,230 | 0 | → |
Kouroussa | KAN | 6,409 | 10,141 | 31,262 | 0 | → |
Labé | LAB | 23,622 | 49,512 | 92,654 | 0 | → |
Lélouma | LAB | 3,720 | 4,777 | 4,597 | 0 | → |
Lola | NZE | 9,371 | 22,118 | 28,041 | 0 | → |
Macenta | NZE | 17,838 | 47,360 | 58,588 | 0 | → |
Mali | LAB | 3,207 | 4,388 | 5,421 | 0 | → |
Mamou | MAM | 24,950 | 49,479 | 68,139 | 0 | → |
Mandiana | KAN | 5,639 | 7,779 | 16,460 | 0 | → |
Manéah | KIN | ... | 26,872 | 167,354 | 0 | → |
Nzérékoré | NZE | 44,598 | 107,329 | 195,027 | 0 | → |
Pita | MAM | 12,722 | 14,089 | 21,839 | 0 | → |
Sangarédi | BOK | ... | 20,122 | 47,222 | 0 | → |
Siguiri | KAN | 17,388 | 26,881 | 127,492 | 0 | → |
Télimélé | KIN | 7,997 | 11,091 | 13,314 | 0 | → |
Tougué | LAB | 2,214 | 3,598 | 3,747 | 0 | → |
Yomou | NZE | 3,270 | 9,991 | 7,472 | 0 | → |
- Institut National de la Statistique de Guinée.