
Yomou
Prefecture in Guinea
Contents: Subdivision
The population development in Yomou as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1996-12-31 | Population Census 2014-03-01 | |
---|---|---|---|---|
Yomou | Prefecture | 134,988 | 114,371 | |
Banié | Sub-Prefecture | 19,716 | 11,818 | → |
Bheeta | Sub-Prefecture | 11,575 | 10,560 | → |
Bignamou | Sub-Prefecture | 19,210 | 14,859 | → |
Bowé | Sub-Prefecture | 18,666 | 14,294 | → |
Diécké | Sub-Prefecture | 34,642 | 31,799 | → |
Péla | Sub-Prefecture | 18,149 | 15,881 | → |
Yomou-Centre | Urban Commune | 16,626 | 15,160 | → |
Guinea | Republic | 7,156,406 | 10,523,261 |
Source: Institut National de la Statistique de Guinée (web).
Explanation: The 1996 population of sub-prefectures and urban communes shows slight discrepancies compared to the population of prefectures.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 55,261 |
Females | 59,110 |
Age Groups (P 2014) | |
---|---|
0-14 years | 57,765 |
15-64 years | 67,640 |
65+ years | 3,910 |
Age Distribution (P 2014) | |
---|---|
0-9 years | 41,605 |
10-19 years | 30,757 |
20-29 years | 19,900 |
30-39 years | 14,726 |
40-49 years | 9,989 |
50-59 years | 6,575 |
60-69 years | 3,209 |
70-79 years | 1,652 |
80+ years | 902 |
Urbanization (C 2014) | |
---|---|
Rural | 106,899 |
Urban | 7,472 |