
Stendal
County in Saxony-Anhalt
County
The population development of Stendal.
Name | Status | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|
Stendal | County | 119,204 | 107,250 | → |
Sachsen-Anhalt [Saxony-Anhalt] | State | 2,287,040 | 2,146,443 |
Contents: Settlements
The population development of the settlements in Stendal.
Name | Status | County | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|
Arneburg | Settlement | Stendal | 1,490 | 1,320 | → |
Badingen | Settlement | Stendal | 385 | 360 | → |
Birkholz | Settlement | Stendal | 320 | 315 | → |
Bismark (Altmark) | Settlement | Stendal | 2,690 | 2,320 | → |
Bittkau | Settlement | Stendal | 640 | 540 | → |
Börgitz | Settlement | Stendal | 450 | 400 | → |
Borstel | Settlement | Stendal | 560 | 495 | → |
Buch | Settlement | Stendal | 350 | 305 | → |
Eichstedt (Altmark) | Settlement | Stendal | 340 | 305 | → |
Fischbeck (Elbe) | Settlement | Stendal | 405 | 335 | → |
Flessau | Settlement | Stendal | 465 | 360 | → |
Goldbeck | Settlement | Stendal | 1,020 | 930 | → |
Grieben | Settlement | Stendal | 710 | 710 | → |
Hassel | Settlement | Stendal | 385 | 385 | → |
Havelberg | Settlement | Stendal | 5,110 | 4,580 | → |
Heeren | Settlement | Stendal | 560 | 470 | → |
Hindenburg | Settlement | Stendal | 315 | 300 | → |
Hohenberg-Krusemark | Settlement | Stendal | 385 | 330 | → |
Hohengöhren | Settlement | Stendal | 345 | 310 | → |
Iden | Settlement | Stendal | 590 | 450 | → |
Insel | Settlement | Stendal | 460 | 430 | → |
Jarchau | Settlement | Stendal | 530 | 450 | → |
Kamern | Settlement | Stendal | 405 | 425 | → |
Kehnert | Settlement | Stendal | 370 | 325 | → |
Kläden | Settlement | Stendal | 640 | 550 | → |
Klein Schwechten | Settlement | Stendal | 350 | 320 | → |
Klietz | Settlement | Stendal | 1,090 | 980 | → |
Lüderitz - Groß Schwarzlosen | Settlement | Stendal | 960 | 880 | → |
Meßdorf | Settlement | Stendal | 320 | 305 | → |
Miltern | Settlement | Stendal | 350 | 310 | → |
Möringen | Settlement | Stendal | 600 | 510 | → |
Neuermark-Lübars | Settlement | Stendal | 320 | 300 | → |
Nitzow | Settlement | Stendal | 440 | 440 | → |
Osterburg (Altmark) | Settlement | Stendal | 5,910 | 5,380 | → |
Rochau | Settlement | Stendal | 600 | 510 | → |
Sandau (Elbe) | Settlement | Stendal | 940 | 790 | → |
Schinne | Settlement | Stendal | 430 | 385 | → |
Schollene | Settlement | Stendal | 950 | 820 | → |
Schönhausen (Elbe) | Settlement | Stendal | 1,800 | 1,700 | → |
Seehausen (Altmark) | Settlement | Stendal | 3,740 | 3,280 | → |
Stendal | Settlement | Stendal | 32,160 | 29,850 | → |
Tangerhütte | Settlement | Stendal | 5,100 | 4,380 | → |
Tangermünde | Settlement | Stendal | 8,930 | 8,740 | → |
Uchtspringe | Settlement | Stendal | 780 | 650 | → |
Uenglingen | Settlement | Stendal | 920 | 770 | → |
Walsleben | Settlement | Stendal | 375 | 330 | → |
Weißewarte | Settlement | Stendal | 405 | 335 | → |
Werben (Elbe) | Settlement | Stendal | 720 | 550 | → |
Wischer | Settlement | Stendal | 335 | 305 | → |
Wulkau | Settlement | Stendal | 400 | 350 | → |
Wust | Settlement | Stendal | 450 | 400 | → |
Source: Population Grid: Statistisches Bundesamt Deutschland.
Explanation: Boundaries and population of settlements are computed by »City Population« using population figures of a 100m grid and "Ortlagen" geometries. The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries. Because of the computation method, the population figures are not exact and therefore rounded. Area figures are calculated by geospatial data.