
Jerichower Land
County in Saxony-Anhalt
County
The population development of Jerichower Land.
Name | Status | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|
Jerichower Land | County | 93,849 | 88,710 | → |
Sachsen-Anhalt [Saxony-Anhalt] | State | 2,287,040 | 2,146,443 |
Contents: Settlements
The population development of the settlements in Jerichower Land.
Name | Status | County | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|
Bergzow | Settlement | Jerichower Land | 600 | 560 | → |
Biederitz | Settlement | Jerichower Land | 3,670 | 3,870 | → |
Brettin | Settlement | Jerichower Land | 730 | 640 | → |
Burg | Settlement | Jerichower Land | 17,900 | 17,120 | → |
Dannigkow | Settlement | Jerichower Land | 650 | 600 | → |
Derben | Settlement | Jerichower Land | 690 | 620 | → |
Detershagen | Settlement | Jerichower Land | 480 | 460 | → |
Ferchland | Settlement | Jerichower Land | 600 | 590 | → |
Friedensau | Settlement | Jerichower Land | 445 | 415 | → |
Genthin | Settlement | Jerichower Land | 11,130 | 9,710 | → |
Gerwisch | Settlement | Jerichower Land | 2,630 | 2,480 | → |
Gommern | Settlement | Jerichower Land | 5,220 | 4,860 | → |
Grabow | Settlement | Jerichower Land | 530 | 495 | → |
Güsen | Settlement | Jerichower Land | 1,900 | 1,760 | → |
Heyrothsberge | Settlement | Jerichower Land | 980 | 940 | → |
Hohenseeden | Settlement | Jerichower Land | 380 | 385 | → |
Hohenwarthe | Settlement | Jerichower Land | 1,290 | 1,320 | → |
Hohenziatz | Settlement | Jerichower Land | 450 | 425 | → |
Ihleburg | Settlement | Jerichower Land | 385 | 310 | → |
Jerichow | Settlement | Jerichower Land | 1,620 | 1,580 | → |
Justizvollzugsanstalt Burg | Prison | Jerichower Land | 470 | 520 | → |
Kade | Settlement | Jerichower Land | 490 | 425 | → |
Karow | Settlement | Jerichower Land | 420 | 385 | → |
Königsborn | Settlement | Jerichower Land | 425 | 375 | → |
Körbelitz | Settlement | Jerichower Land | 425 | 395 | → |
Leitzkau | Settlement | Jerichower Land | 920 | 820 | → |
Loburg | Settlement | Jerichower Land | 1,900 | 1,790 | → |
Lostau | Settlement | Jerichower Land | 1,850 | 1,950 | → |
Lübars | Settlement | Jerichower Land | 380 | 335 | → |
Lübs | Settlement | Jerichower Land | 360 | 310 | → |
Menz | Settlement | Jerichower Land | 590 | 510 | → |
Möckern | Settlement | Jerichower Land | 2,960 | 2,960 | → |
Möser | Settlement | Jerichower Land | 2,800 | 3,020 | → |
Mützel | Settlement | Jerichower Land | 540 | 540 | → |
Nedlitz | Settlement | Jerichower Land | 640 | 560 | → |
Niegripp | Settlement | Jerichower Land | 970 | 970 | → |
Parchau | Settlement | Jerichower Land | 890 | 820 | → |
Parchen | Settlement | Jerichower Land | 770 | 750 | → |
Parey | Settlement | Jerichower Land | 2,260 | 1,990 | → |
Redekin | Settlement | Jerichower Land | 400 | 370 | → |
Reesen | Settlement | Jerichower Land | 510 | 475 | → |
Rosian | Settlement | Jerichower Land | 370 | 310 | → |
Roßdorf | Settlement | Jerichower Land | 460 | 435 | → |
Schartau | Settlement | Jerichower Land | 640 | 560 | → |
Schermen | Settlement | Jerichower Land | 1,250 | 1,170 | → |
Schlagenthin | Settlement | Jerichower Land | 710 | 660 | → |
Stegelitz | Settlement | Jerichower Land | 410 | 360 | → |
Theeßen | Settlement | Jerichower Land | 430 | 440 | → |
Tucheim | Settlement | Jerichower Land | 1,190 | 1,080 | → |
Vehlitz | Settlement | Jerichower Land | 310 | 335 | → |
Wahlitz | Settlement | Jerichower Land | 960 | 950 | → |
Woltersdorf | Settlement | Jerichower Land | 370 | 360 | → |
Wörmlitz | Settlement | Jerichower Land | 425 | 415 | → |
Ziepel | Settlement | Jerichower Land | 445 | 440 | → |
Source: Population Grid: Statistisches Bundesamt Deutschland.
Explanation: Boundaries and population of settlements are computed by »City Population« using population figures of a 100m grid and "Ortlagen" geometries. The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries. Because of the computation method, the population figures are not exact and therefore rounded. Area figures are calculated by geospatial data.