
Altmarkkreis Salzwedel
County in Saxony-Anhalt
County
The population development of Altmarkkreis Salzwedel.
Name | Status | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|
Altmarkkreis Salzwedel | County | 88,241 | 81,159 | → |
Sachsen-Anhalt [Saxony-Anhalt] | State | 2,287,040 | 2,146,443 |
Contents: Settlements
The population development of the settlements in Altmarkkreis Salzwedel.
Name | Status | County | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|
Apenburg | Settlement | Altmarkkreis Salzwedel | 730 | 690 | → |
Arendsee (Altmark) | Settlement | Altmarkkreis Salzwedel | 2,510 | 2,310 | → |
Beetzendorf | Settlement | Altmarkkreis Salzwedel | 1,580 | 1,470 | → |
Böddenstedt | Settlement | Altmarkkreis Salzwedel | 435 | 375 | → |
Brietz | Settlement | Altmarkkreis Salzwedel | 430 | 390 | → |
Brunau | Settlement | Altmarkkreis Salzwedel | 495 | 430 | → |
Chüttlitz | Settlement | Altmarkkreis Salzwedel | 430 | 425 | → |
Dähre | Settlement | Altmarkkreis Salzwedel | 550 | 480 | → |
Diesdorf | Settlement | Altmarkkreis Salzwedel | 1,100 | 1,000 | → |
Engersen | Settlement | Altmarkkreis Salzwedel | 450 | 405 | → |
Estedt | Settlement | Altmarkkreis Salzwedel | 385 | 365 | → |
Fleetmark | Settlement | Altmarkkreis Salzwedel | 530 | 445 | → |
Gardelegen | Settlement | Altmarkkreis Salzwedel | 9,880 | 9,580 | → |
Immekath - Kahlenberg | Settlement | Altmarkkreis Salzwedel | 520 | 490 | → |
Jahrstedt - Germenau | Settlement | Altmarkkreis Salzwedel | 590 | 580 | → |
Jävenitz | Settlement | Altmarkkreis Salzwedel | 980 | 870 | → |
Jeetze | Settlement | Altmarkkreis Salzwedel | 315 | 310 | → |
Jübar | Settlement | Altmarkkreis Salzwedel | 630 | 530 | → |
Kakerbeck | Settlement | Altmarkkreis Salzwedel | 620 | 560 | → |
Kalbe (Milde) | Settlement | Altmarkkreis Salzwedel | 2,350 | 2,140 | → |
Kloster Neuendorf | Settlement | Altmarkkreis Salzwedel | 430 | 365 | → |
Klötze | Settlement | Altmarkkreis Salzwedel | 4,840 | 4,360 | → |
Köckte | Settlement | Altmarkkreis Salzwedel | 390 | 325 | → |
Kunrau | Settlement | Altmarkkreis Salzwedel | 780 | 740 | → |
Kusey | Settlement | Altmarkkreis Salzwedel | 820 | 760 | → |
Letzlingen | Settlement | Altmarkkreis Salzwedel | 1,480 | 1,420 | → |
Lindstedt | Settlement | Altmarkkreis Salzwedel | 365 | 310 | → |
Mieste | Settlement | Altmarkkreis Salzwedel | 1,860 | 1,770 | → |
Miesterhorst | Settlement | Altmarkkreis Salzwedel | 630 | 560 | → |
Neuferchau | Settlement | Altmarkkreis Salzwedel | 365 | 370 | → |
Pretzier | Settlement | Altmarkkreis Salzwedel | 1,080 | 1,010 | → |
Rohrberg | Settlement | Altmarkkreis Salzwedel | 540 | 495 | → |
Salzwedel | Settlement | Altmarkkreis Salzwedel | 16,800 | 15,590 | → |
Solpke | Settlement | Altmarkkreis Salzwedel | 450 | 420 | → |
Steimke | Settlement | Altmarkkreis Salzwedel | 350 | 340 | → |
Steinitz | Settlement | Altmarkkreis Salzwedel | 365 | 330 | → |
Wallstawe | Settlement | Altmarkkreis Salzwedel | 395 | 365 | → |
Winterfeld | Settlement | Altmarkkreis Salzwedel | 355 | 335 | → |
Source: Population Grid: Statistisches Bundesamt Deutschland.
Explanation: Boundaries and population of settlements are computed by »City Population« using population figures of a 100m grid and "Ortlagen" geometries. The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries. Because of the computation method, the population figures are not exact and therefore rounded. Area figures are calculated by geospatial data.