
Osterholz
County in Lower Saxony
County
The population development of Osterholz.
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|
Osterholz | County | 96,212 | 111,473 | 110,907 | 115,054 | → |
Niedersachsen [Lower Saxony] | State | 7,393,302 | 7,956,416 | 7,777,992 | 8,027,031 |
Contents: Cities and Communes
The population development of the cities and communes in Osterholz.
Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|---|
Axstedt | Commune | Osterholz | 1,092 | 1,163 | 1,117 | 1,208 | → |
Grasberg | Commune | Osterholz | 6,395 | 7,650 | 7,623 | 7,908 | → |
Hambergen | Commune | Osterholz | 4,699 | 5,386 | 5,725 | 5,613 | → |
Holste | Commune | Osterholz | 835 | 1,275 | 1,302 | 1,399 | → |
Lilienthal | Commune | Osterholz | 16,337 | 17,992 | 18,026 | 19,922 | → |
Lübberstedt | Commune | Osterholz | 599 | 771 | 734 | 724 | → |
Osterholz-Scharmbeck | City | Osterholz | 24,705 | 31,253 | 30,298 | 30,438 | → |
Ritterhude | Commune | Osterholz | 12,807 | 13,871 | 14,461 | 14,800 | → |
Schwanewede | Commune | Osterholz | 16,989 | 19,514 | 19,458 | 20,408 | → |
Vollersode | Commune | Osterholz | 2,858 | 3,120 | 2,944 | 2,947 | → |
Worpswede | Commune | Osterholz | 8,896 | 9,478 | 9,219 | 9,687 | → |
Source: Statistisches Bundesamt Deutschland (web).
Explanation: Population estimates after 2011 are based on the results of the 2011 census. Communes and counties within the boundaries of 31 December 2021.