
Nord
Borough in Leipzig
Contents: Subdivision
The population development in Nord as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Register 2000-12-31 | Population Register 2005-12-31 | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2020-12-31 | Population Register 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Nord [North] | Borough | 52,388 | 56,415 | 60,607 | 67,505 | 71,878 | 74,802 | |
Eutritzsch | Quarter | 10,558 | 10,711 | 11,637 | 13,896 | 14,701 | 15,562 | → |
Gohlis-Mitte | Quarter | 12,276 | 13,222 | 14,240 | 15,937 | 17,393 | 18,011 | → |
Gohlis-Nord | Quarter | 8,414 | 8,071 | 8,167 | 8,703 | 9,761 | 10,341 | → |
Gohlis-Süd | Quarter | 11,890 | 14,240 | 16,185 | 17,963 | 18,770 | 18,823 | → |
Seehausen | Quarter | 2,189 | 2,172 | 2,171 | 2,516 | 2,529 | 2,835 | → |
Wiederitzsch | Quarter | 7,061 | 7,999 | 8,207 | 8,490 | 8,724 | 9,230 | → |
Leipzig | City | 479,417 | 489,080 | 508,695 | 567,846 | 605,407 | 632,562 |
Source: Stadt Leipzig.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 36,847 |
Females | 37,955 |
Citizenship (E 2024) | |
---|---|
Germany | 65,794 |
Foreign Citizenship | 9,008 |