
Nordwest
Borough in Leipzig
Contents: Subdivision
The population development in Nordwest as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Register 2000-12-31 | Population Register 2005-12-31 | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2020-12-31 | Population Register 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Nordwest [Northwest] | Borough | 27,945 | 27,646 | 28,392 | 30,996 | 34,710 | 36,582 | |
Lindenthal | Quarter | 5,874 | 5,692 | 6,113 | 6,430 | 6,660 | 6,753 | → |
Lützschena-Stahmeln | Quarter | 3,919 | 4,095 | 3,982 | 3,944 | 4,212 | 4,272 | → |
Möckern | Quarter | 12,268 | 12,067 | 12,357 | 13,877 | 16,591 | 17,824 | → |
Wahren | Quarter | 5,884 | 5,792 | 5,940 | 6,745 | 7,247 | 7,733 | → |
Leipzig | City | 479,417 | 489,080 | 508,695 | 567,846 | 605,407 | 632,562 |
Source: Stadt Leipzig.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 18,455 |
Females | 18,127 |
Citizenship (E 2024) | |
---|---|
Germany | 31,333 |
Foreign Citizenship | 5,249 |