West
Borough in Leipzig
Contents: Subdivision
The population development in West as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Register 2000-12-31 | Population Register 2005-12-31 | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2020-12-31 | Population Register 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| West | Borough | 62,617 | 52,995 | 48,865 | 50,493 | 54,190 | 57,231 | |
| Grünau-Mitte | Quarter | 14,727 | 12,297 | 11,736 | 12,306 | 13,459 | 14,046 | → |
| Grünau-Nord | Quarter | 10,854 | 8,757 | 7,801 | 8,091 | 8,899 | 9,317 | → |
| Grünau-Ost | Quarter | 9,357 | 8,035 | 7,440 | 7,633 | 7,604 | 7,832 | → |
| Grünau-Siedlung | Quarter | 4,115 | 4,039 | 3,851 | 3,843 | 3,832 | 3,864 | → |
| Lausen-Grünau | Quarter | 16,372 | 13,266 | 11,512 | 12,309 | 13,296 | 14,536 | → |
| Miltitz | Quarter | 2,015 | 2,050 | 1,939 | 1,878 | 1,922 | 1,850 | → |
| Schönau | Quarter | 5,177 | 4,551 | 4,586 | 4,433 | 5,178 | 5,786 | → |
| Leipzig | City | 479,417 | 489,080 | 508,695 | 567,846 | 605,407 | 632,562 |
Source: Stadt Leipzig.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 28,206 |
| Females | 29,025 |
| Citizenship (E 2024) | |
|---|---|
| Germany | 45,965 |
| Foreign Citizenship | 11,266 |
