
Schleswig-Holstein
State in Germany
Contents: Subdivision
The population development in Schleswig-Holstein as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|
Schleswig-Holstein | State | 2,626,127 | 2,804,249 | 2,800,119 | 2,922,005 | |
Dithmarschen | County | 129,463 | 137,447 | 133,900 | 133,969 | → |
Flensburg | County-level City | 86,977 | 84,480 | 82,258 | 91,113 | → |
Herzogtum Lauenburg | County | 159,943 | 181,661 | 187,137 | 200,819 | → |
Kiel | County-level City | 245,567 | 232,242 | 235,782 | 246,243 | → |
Lübeck | County-level City | 214,758 | 213,496 | 210,305 | 216,277 | → |
Neumünster | County-level City | 80,743 | 79,646 | 77,249 | 79,496 | → |
Nordfriesland | County | 152,367 | 165,026 | 163,665 | 167,560 | → |
Ostholstein | County | 189,444 | 203,386 | 198,413 | 202,014 | → |
Pinneberg | County | 269,081 | 293,914 | 296,341 | 318,326 | → |
Plön | County | 121,131 | 133,624 | 127,676 | 129,687 | → |
Rendsburg-Eckernförde | County | 247,333 | 271,643 | 269,362 | 276,053 | → |
Schleswig-Flensburg | County | 180,355 | 198,390 | 196,025 | 203,799 | → |
Segeberg | County | 221,160 | 252,758 | 260,665 | 280,400 | → |
Steinburg | County | 128,946 | 136,548 | 130,785 | 130,843 | → |
Stormarn | County | 198,859 | 219,988 | 230,556 | 245,406 | → |
Deutschland [Germany] | Federal Republic | 79,753,227 | 82,440,309 | 80,219,695 | 83,237,124 |
Source: Statistisches Bundesamt Deutschland (web), Statistical Offices of the German States (web).
Explanation: States and counties in the boundaries of 31 December 2021.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 1,431,064 |
Females | 1,490,941 |
Age Groups (E 2021) | |
---|---|
0-17 years | 475,796 |
18-64 years | 1,760,031 |
65+ years | 686,178 |
Age Distribution (E 2021) | |
---|---|
0-9 years | 262,505 |
10-19 years | 269,790 |
20-29 years | 315,205 |
30-39 years | 345,640 |
40-49 years | 342,536 |
50-59 years | 488,620 |
60-69 years | 383,245 |
70-79 years | 283,606 |
80-89 years | 200,774 |
90+ years | 30,084 |
Citizenship (E 2021) | |
---|---|
German | 2,661,015 |
Foreign Citizenship | 260,990 |
Country of Birth (C 2011) | |
---|---|
Germany | 2,506,958 |
EU 27 | 100,170 |
Europe (other) | 73,683 |
Other country | 75,083 |
Unknown | 44,225 |
Religion (C 2011) | |
---|---|
Roman Catholic | 167,565 |
Protestant | 1,442,840 |
Other/No/Unknown | 1,189,714 |