
Samtskhe-Javakheti
Region in Administrative Division
Contents: Subdivision
The population development in Samtskhe-Javakheti as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1989-01-12 | Population Census 2002-01-17 | Population Census 2014-11-05 | Population Census 2024-11-14 | |
---|---|---|---|---|---|---|---|
Samtskhe-Javakheti | Region | სამცხე-ჯავახეთი | 235,512 | 207,598 | 160,504 | 152,300 | |
Adigeni | Municipality | ადიგენის მუნიციპალიტეტი | 21,282 | 20,752 | 16,462 | 14,200 | → |
Akhalkalaki | Municipality | ახალქალაქის მუნიციპალიტეტი | 69,108 | 60,975 | 45,070 | 43,700 | → |
Akhaltsikhe | Municipality | ახალციხის მუნიციპალიტეტი | 54,822 | 46,134 | 38,895 | 37,900 | → |
Aspindza | Municipality | ასპინძის მუნიციპალიტეტი | 13,432 | 13,010 | 10,372 | 9,300 | → |
Borjomi | Municipality | ბორჯომის მუნიციპალიტეტი | 38,973 | 32,422 | 25,214 | 24,300 | → |
Ninotsminda | Municipality | ნინოწმინდის მუნიციპალიტეტი | 37,895 | 34,305 | 24,491 | 23,000 | → |
Sakartwelo [Georgia] | Areas under control of the central government | საქართველო | 4,921,955 | 4,361,876 | 3,713,804 | 3,914,000 |
Source: National Statistics Office of Georgia, pop-stat.mashke.org.
Explanation: The results of the 2024 census are preliminary. Area figures are computed by using geospatial data.
Further information about the population structure:
Gender (C 2024) | |
---|---|
Males | 74,000 |
Females | 78,300 |
Age Groups (C 2014) | |
---|---|
0-14 years | 31,716 |
15-64 years | 106,385 |
65+ years | 22,403 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 21,892 |
10-19 years | 20,080 |
20-29 years | 24,071 |
30-39 years | 20,678 |
40-49 years | 19,156 |
50-59 years | 23,655 |
60-69 years | 14,186 |
70-79 years | 10,951 |
80+ years | 5,835 |
Urbanization (C 2024) | |
---|---|
Rural | 101,800 |
Urban | 50,500 |
Internally Displaced Persons (C 2014) | |
---|---|
no IDP | 159,200 |
IDP | 1,300 |
Ethnic Group (C 2014) | |
---|---|
Georgians | 77,498 |
Armenians | 81,089 |
Azeris | 89 |
Other group | 1,817 |
Religion (C 2014) | |
---|---|
Orthodox | 72,605 |
Armenian Apostolic Church | 64,115 |
Muslims | 6,060 |
Other religion | 15,437 |
No religion | 903 |